Scoring Summary |
Prep (3-1) vs. Strong Vincent (2-2)
Date: Sep 25, 2009 Site: Erie Stadium: Veterans Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Prep | 7 | 23 | 9 | 7 | 46 |
| Strong Vincent | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | P -SV | |||
| 1st | 01:23 | P | Justin Wiley 17 yd run (Noah Ackerman kick) | |
| 9 plays, 59 yards, TOP 4:11 | 7 - 0 | |||
| 2nd | 09:23 | P | Justin Wiley 20 yd pass from Quawn Pullium (Noah Ackerman kick) | |
| 2 plays, 10 yards, TOP 0:50 | 14 - 0 | |||
| 07:22 | P | Justin Wiley 64 yd pass from Quawn Pullium (Noah Ackerman kick) | ||
| 3 plays, 64 yards, TOP 0:24 | 21 - 0 | |||
| 03:11 | P | Noah Ackerman 26 yd field goal | ||
| 5 plays, 16 yards, TOP 2:36 | 24 - 0 | |||
| 01:28 | P | Quawn Pullium 9 yd run (Noah Ackerman rush fumbld) | ||
| 4 plays, 33 yards, TOP 1:43 | 30 - 0 | |||
| 3rd | 07:46 | P | Quawn Pullium 62 yd run (Noah Ackerman kick failed) | |
| 2 plays, 69 yards, TOP 0:53 | 36 - 0 | |||
| 03:01 | P | Noah Ackerman 31 yd field goal | ||
| 6 plays, 17 yards, TOP 3:32 | 39 - 0 | |||
| 4th | 00:37 | P | Dan Paluh 7 yd run (Noah Ackerman kick) | |
| 10 plays, 66 yards, TOP 5:22 | 46 - 0 | |||
|
Kickoff time: 7:00 End of Game: 9:15 Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | P | SV |
| FIRST DOWNS | 15 | 5 |
| Rushing | 12 | 4 |
| Passing | 2 | 0 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 269 | 56 |
| Rushing Attempts | 40 | 31 |
| Average Per Rush | 6.7 | 1.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 276 | 89 |
| Yards Lost Rushing | 7 | 33 |
| NET YARDS PASSING | 92 | 35 |
| Completions-Attempts-Int | 4-11-0 | 4-12-0 |
| Average Per Attempt | 8.4 | 2.9 |
| Average Per Completion | 23.0 | 8.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 361 | 91 |
| Total offense plays | 51 | 43 |
| Average Gain Per Play | 7.1 | 2.1 |
| Fumbles: Number-Lost | 3-0 | 3-3 |
| Penalties: Number-Yards | 5-35 | 7-70 |
| PUNTS-YARDS | 2-51 | 5-134 |
| Average Yards Per Punt | 25.5 | 26.8 |
| Net Yards Per Punt | 25.5 | 27.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-410 | 1-41 |
| Average Yards Per Kickoff | 45.6 | 41.0 |
| Net Yards Per Kickoff | 31.2 | 34.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2--5-0 | 0-0-0 |
| Average Per Return | -2.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-7-0 | 6-89-0 |
| Average Per Return | 7.0 | 14.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-44-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:50 | 23:10 |
| 1st Quarter | 6:49 | 5:11 |
| 2nd Quarter | 6:25 | 5:35 |
| 3rd Quarter | 6:14 | 5:46 |
| 4th Quarter | 5:22 | 6:38 |
| Third-Down Conversions | 4 of 9 | 2 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 0-0 |
| Sacks By: Number-Yards | 4-23 | 0-0 |
| PAT Kicks | 4-6 | 0-0 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Prep-Rasean Thrower 2-0; Justin Wiley 1-0. Strong Vincent-Steve Uplinger 1-1; Marquis Pullium 1-1; Denzel Jones 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P | 1st | P50 | 10:24 | Punt | S28 | 07:46 | Downs | 6-22 | 2:38 | ||
| P | 1st | P41 | 05:34 | Punt | S00 | 01:23 | * | TOUCHDOWN | 9-59 | 4:11 | # |
| P | 2nd | P12 | 11:50 | Punt | P15 | 10:58 | Punt | 3-3 | 0:52 | ||
| P | 2nd | S10 | 10:13 | Fumble | S00 | 09:23 | * | TOUCHDOWN | 2-10 | 0:50 | # |
| P | 2nd | P36 | 07:46 | Punt | S00 | 07:22 | * | TOUCHDOWN | 3-64 | 0:24 | |
| P | 2nd | S25 | 05:47 | Punt | S09 | 03:11 | * | FIELD GOAL | 5-16 | 2:36 | # |
| P | 2nd | S33 | 03:11 | Fumble | S00 | 01:28 | * | TOUCHDOWN | 4-33 | 1:43 | # |
| P | 3rd | P26 | 11:54 | Kickoff | P26 | 10:11 | Punt | 3-0 | 1:43 | ||
| P | 3rd | P31 | 08:39 | Downs | S00 | 07:46 | * | TOUCHDOWN | 2-69 | 0:53 | |
| P | 3rd | S32 | 06:33 | Fumble | S15 | 03:01 | * | FIELD GOAL | 6-17 | 3:32 | # |
| P | 4th | P34 | 05:59 | Downs | S00 | 00:37 | * | TOUCHDOWN | 10-66 | 5:22 | # |
| SV | 1st | S23 | 12:00 | Kickoff | S25 | 10:24 | Punt | 3-2 | 1:36 | ||
| SV | 1st | S28 | 07:46 | Downs | S29 | 05:34 | Punt | 4-1 | 2:12 | ||
| SV | 1st | S20 | 01:23 | Kickoff | S47 | 11:50 | Punt | 5-27 | 1:33 | ||
| SV | 2nd | S46 | 10:58 | Punt | P46 | 10:13 | Fumble | 2-8 | 0:45 | ||
| SV | 2nd | S38 | 09:15 | Kickoff | S31 | 07:46 | Punt | 3--7 | 1:29 | ||
| SV | 2nd | S19 | 07:20 | Kickoff | S15 | 05:47 | Punt | 3--4 | 1:33 | ||
| SV | 2nd | S33 | 03:11 | Kickoff | S33 | 03:11 | Fumble | 0-0 | 0:00 | ||
| SV | 2nd | S32 | 01:21 | Kickoff | S21 | 00:00 | End of half | 3--11 | 1:21 | ||
| SV | 3rd | P38 | 10:11 | Punt | P31 | 08:39 | Downs | 4-7 | 1:32 | ||
| SV | 3rd | S32 | 07:16 | Kickoff | S32 | 06:33 | Fumble | 2-0 | 0:43 | ||
| SV | 3rd | S20 | 02:48 | Kickoff | P34 | 05:59 | Downs | 14-46 | 8:49 | ||
| SV | 4th | S27 | 00:27 | Kickoff | S27 | 00:00 | End of half | 0-0 | 0:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prep | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 06:25 | 06:14 | 05:22 | 13:14 | 11:36 | 24:50 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 0/2 | 0/0 | 4/7 | 0/2 | 4/9 | ||
| Average field position | P45 | S44 | P41 | P34 | S47 | P39 | P48 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Strong Vincent | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 05:35 | 05:46 | 06:38 | 10:46 | 12:24 | 23:10 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/2 | 1/3 | 0/6 | 2/5 | 2/11 | ||
| Average field position | S23 | S33 | S38 | S27 | S29 | S35 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SV | 1st | S23 | 12:00 | Kickoff | S25 | 10:24 | Punt | 3-2 | 1:36 | ||
| P | 1st | P50 | 10:24 | Punt | S28 | 07:46 | Downs | 6-22 | 2:38 | ||
| SV | 1st | S28 | 07:46 | Downs | S29 | 05:34 | Punt | 4-1 | 2:12 | ||
| P | 1st | P41 | 05:34 | Punt | S00 | 01:23 | * | TOUCHDOWN | 9-59 | 4:11 | # |
| SV | 1st | S20 | 01:23 | Kickoff | S47 | 11:50 | Punt | 5-27 | 1:33 | ||
| P | 2nd | P12 | 11:50 | Punt | P15 | 10:58 | Punt | 3-3 | 0:52 | ||
| SV | 2nd | S46 | 10:58 | Punt | P46 | 10:13 | Fumble | 2-8 | 0:45 | ||
| P | 2nd | S10 | 10:13 | Fumble | S00 | 09:23 | * | TOUCHDOWN | 2-10 | 0:50 | # |
| SV | 2nd | S38 | 09:15 | Kickoff | S31 | 07:46 | Punt | 3--7 | 1:29 | ||
| P | 2nd | P36 | 07:46 | Punt | S00 | 07:22 | * | TOUCHDOWN | 3-64 | 0:24 | |
| SV | 2nd | S19 | 07:20 | Kickoff | S15 | 05:47 | Punt | 3--4 | 1:33 | ||
| P | 2nd | S25 | 05:47 | Punt | S09 | 03:11 | * | FIELD GOAL | 5-16 | 2:36 | # |
| SV | 2nd | S33 | 03:11 | Kickoff | S33 | 03:11 | Fumble | 0-0 | 0:00 | ||
| P | 2nd | S33 | 03:11 | Fumble | S00 | 01:28 | * | TOUCHDOWN | 4-33 | 1:43 | # |
| SV | 2nd | S32 | 01:21 | Kickoff | S21 | 00:00 | End of half | 3--11 | 1:21 | ||
| P | 3rd | P26 | 11:54 | Kickoff | P26 | 10:11 | Punt | 3-0 | 1:43 | ||
| SV | 3rd | P38 | 10:11 | Punt | P31 | 08:39 | Downs | 4-7 | 1:32 | ||
| P | 3rd | P31 | 08:39 | Downs | S00 | 07:46 | * | TOUCHDOWN | 2-69 | 0:53 | |
| SV | 3rd | S32 | 07:16 | Kickoff | S32 | 06:33 | Fumble | 2-0 | 0:43 | ||
| P | 3rd | S32 | 06:33 | Fumble | S15 | 03:01 | * | FIELD GOAL | 6-17 | 3:32 | # |
| SV | 3rd | S20 | 02:48 | Kickoff | P34 | 05:59 | Downs | 14-46 | 8:49 | ||
| P | 4th | P34 | 05:59 | Downs | S00 | 00:37 | * | TOUCHDOWN | 10-66 | 5:22 | # |
| SV | 4th | S27 | 00:27 | Kickoff | S27 | 00:00 | End of half | 0-0 | 0:27 | ||
Defensive Statistics |
| ## | Prep | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Mario Sanders | 5 | 3 | 6.5 | 2.0/4 | . | 1-0 | . | . | . | 1.0/1 | 1 |
| 3 | Luke Trucilla | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 45 | V.J. Viglione | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 79 | AnthonySzymczak | 1 | 4 | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 64 | Dominic Gianoni | 1 | 3 | 2.5 | 2.0/20 | . | . | . | . | . | 4.0/16 | . |
| 7 | Rasean Thrower | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Sam Holmgren | 1 | 2 | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 11 | Phil Hampy | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
| 9 | Kyle Orloff | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | Dearis Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Jake Geanous | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 74 | Justin Hatcher | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 68 | Logan Thompson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Justin Wiley | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Wil Lubahn | . | 1 | 0.5 | . | . | 1-44 | . | . | . | . | . |
| 25 | Markel Keys | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 5 | Quawn Pullium | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Strong Vincent | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tony Twillie | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 21 | Brandon Akins | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 15 | Shaquille Page | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | . | . |
| 54 | Ryan Greenawald | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 16 | Denzel Jones | . | 5 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | CHarden-Pullium | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 74 | Alex Davis | . | 4 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Kimani smith | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 76 | Jerry Roberts | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 55 | 55 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Jordan Pointer | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Desmond Martin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 44 | andre Evans | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Emanual Wells | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Rahreem Smith | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Aaron Bell | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Kevin Green | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Gordon Williams | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Jordan Rosario | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Sean Herron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Prep: 1-Noel Oduho, 2-Ryan Oldach, 3-Luke Trucilla, 4-Wil Lubahn, 5-Quawn Pullium, 6-Jeff Parker, 7-Rasean Thrower, 8-Ricky Makowski, 9-Kyle Orloff, 11-Phil Hampy, 12-Paul Foust, 13-Zach Little, 16-Noah Ackerman, 18-Sam Holmgren, 21-Justin Wiley, 24-Mario Sanders, 25-Markel Keys, 27-Wil Bloomstine, 28-Dearis Williams, 35-Dan Paluh, 45-V.J. Viglione, 51-Eddie Theiss, 52-Bobby Beeler, 53-Evan Hornick, 55-Dan Buzas, 64-Dominic Gianoni, 68-Logan Thompson, 70-Eric Gomolchak, 71-Nick Johnson, 74-Justin Hatcher, 75-Jake Geanous, 76-Sam Holmgren, 78-Tom Robishaw, 79-AnthonySzymczak, 80-Andrew Clark. |
| Strong Vincent: 2-Marquis Pullium, 3-CHarden-Pullium, 4-Aaron Bell, 7-Gordon Williams, 12-Steve Uplinger, 13-Mike Witt, 15-Shaquille Page, 16-Denzel Jones, 18-Percy Tolbert, 20-Kevin Green, 21-Brandon Akins, 22-Emari Tangle, 24-Jordan Rosario, 34-Tony Twillie, 44-andre Evans, 45-Kimani smith, 51-Desmond Martin, 54-Ryan Greenawald, 57-Jordan Pointer, 62-Rahreem Smith, 70-Sean Herron, 74-Alex Davis, 76-Jerry Roberts, 77-Emanual Wells. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Prep................ 7 23 9 7 - 46 Record: (3-1)
Strong Vincent...... 0 0 0 0 - 0 Record: (2-2)
Scoring Summary:
1st 01:23 P - Justin Wiley 17 yd run (Noah Ackerman kick), 9-59 4:11, P 7 - SV 0
2nd 09:23 P - Justin Wiley 20 yd pass from Quawn Pullium (Noah Ackerman kick), 2-10 0:50, P 14 - SV 0
07:22 P - Justin Wiley 64 yd pass from Quawn Pullium (Noah Ackerman kick), 3-64 0:24, P 21 - SV 0
03:11 P - Noah Ackerman 26 yd field goal, 5-16 2:36, P 24 - SV 0
01:28 P - Quawn Pullium 9 yd run (Noah Ackerman rush fumbld), 4-33 1:43, P 30 - SV 0
3rd 07:46 P - Quawn Pullium 62 yd run (Noah Ackerman kick failed), 2-69 0:53, P 36 - SV 0
03:01 P - Noah Ackerman 31 yd field goal, 6-17 3:32, P 39 - SV 0
4th 00:37 P - Dan Paluh 7 yd run (Noah Ackerman kick), 10-66 5:22, P 46 - SV 0
P SV
FIRST DOWNS................... 15 5
RUSHES-YARDS (NET)............ 40-269 31-56
PASSING YDS (NET)............. 92 35
Passes Att-Comp-Int........... 11-4-0 12-4-0
TOTAL OFFENSE PLAYS-YARDS..... 51-361 43-91
Fumble Returns-Yards.......... 1-44 0-0
Punt Returns-Yards............ 2--5 0-0
Kickoff Returns-Yards......... 1-7 6-89
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-25.5 5-26.8
Fumbles-Lost.................. 3-0 3-3
Penalties-Yards............... 5-35 7-70
Possession Time............... 24:50 23:10
Third-Down Conversions........ 4 of 9 2 of 11
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 6-6 0-0
Sacks By: Number-Yards........ 4-23 0-0
RUSHING: Prep-Quawn Pullium 10-120; Justin Wiley 18-82; Dearis Williams
5-33; Markel Keys 3-20; Dan Paluh 3-9; Wil Lubahn 1-5. Strong Vincent-Denzel
Jones 6-21; Emari Tangle 8-13; Brandon Akins 7-13; Marquis Pullium 3-9; Kevin
Green 2-7; Steve Uplinger 5-minus 7.
PASSING: Prep-Quawn Pullium 4-11-0-92. Strong Vincent-Steve Uplinger
2-6-0-14; Denzel Jones 2-6-0-21.
RECEIVING: Prep-Justin Wiley 3-90; Rasean Thrower 1-2. Strong
Vincent-CHarden-Pullium 3-22; Kimani smith 1-13.
INTERCEPTIONS: Prep-None. Strong Vincent-None.
FUMBLES: Prep-Rasean Thrower 2-0; Justin Wiley 1-0. Strong Vincent-Denzel
Jones 1-1; Steve Uplinger 1-1; Marquis Pullium 1-1.
Stadium: Veterans Attendance: 0
Kickoff time: 7:00 End of Game: 9:15 Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| P | 1-10 | at P40 | Clock 12:00. |
| Noah Ackerman kickoff 51 yards to the SV9, Brandon Akins return 14 yards to the SV23 (Kyle Orloff). | |||
| Sv | 1-10 | at Sv23 | Brandon Akins rush for 2 yards to the SV25 (V.J. Viglione). |
| Sv | 2-8 | at Sv25 | Emari Tangle rush for no gain to the SV25 (Rasean Thrower). |
| Sv | 3-8 | at Sv25 | Steve Uplinger pass incomplete to 1. |
| Sv | 4-8 | at Sv25 | Mike Witt punt 26 yards to the P49, Rasean Thrower return 0 yards to the P49, fumble by Rasean Thrower recovered by P Rasean Thrower at 50 yardline. |
| Drive: 3 plays, 2 yards, TOP 01:36 | |||
| P | 1-10 | at P50 | PREP drive start at 10:24, P ball on 50 yardline. |
| P | 1-10 | at P50 | Justin Wiley rush for 1 yard to the SV49 (Sean Herron;Emanual Wells). |
| P | 2-9 | at Sv49 | Justin Wiley rush for 12 yards to the SV37, 1ST DOWN P (Denzel Jones;Brandon Akins). |
| P | 1-10 | at Sv37 | Justin Wiley rush for 2 yards to the SV35 (Tony Twillie;Alex Davis). |
| P | 2-8 | at Sv35 | Quawn Pullium pass incomplete to Justin Wiley. |
| P | 3-8 | at Sv35 | Quawn Pullium rush for 6 yards to the SV29 (55). |
| P | 4-2 | at Sv29 | Justin Wiley rush for 1 yard to the SV28 (Gordon Williams;Denzel Jones). |
| Drive: 6 plays, 22 yards, TOP 02:38 | |||
| Sv | 1-10 | at Sv28 | STRONG VINCENT drive start at 07:46. |
| Sv | 1-10 | at Sv28 | Brandon Akins rush for 2 yards to the SV30 (Justin Wiley;Justin Hatcher). |
| Sv | 2-8 | at Sv30 | PENALTY P face mask 5 yards to the SV35. |
| Sv | 2-3 | at Sv35 | 1st and 3. |
| Sv | 1-3 | at Sv35 | Steve Uplinger rush for 3 yards to the SV38, 1ST DOWN SV (Luke Trucilla;Phil Hampy). |
| Sv | 1-10 | at Sv38 | PENALTY SV intentional grounding 18 yards to the SV20. |
| Sv | 1-28 | at Sv20 | 2nd and 28. |
| Sv | 2-28 | at Sv20 | Emari Tangle rush for 1 yard to the SV21 (Phil Hampy). |
| Sv | 3-27 | at Sv21 | Steve Uplinger pass complete to CHarden-Pullium for 8 yards to the SV29 (Mario Sanders). |
| Sv | 4-19 | at Sv29 | Mike Witt punt 30 yards to the P41, out-of-bounds. |
| Drive: 4 plays, 1 yards, TOP 02:12 | |||
| P | 1-10 | at P41 | PREP drive start at 05:34. |
| P | 1-10 | at P41 | Quawn Pullium rush for 12 yards to the SV47, 1ST DOWN P (Shaquille Page;Denzel Jones). |
| P | 1-10 | at Sv47 | Markel Keys rush for 4 yards to the SV43 (Ryan Greenawald;Emanual Wells). |
| P | 2-6 | at Sv43 | Quawn Pullium rush for 8 yards to the SV35, 1ST DOWN P (CHarden-Pullium). |
| P | 1-10 | at Sv35 | Wil Lubahn rush for 5 yards to the SV30 (Brandon Akins). |
| P | 2-5 | at Sv30 | Justin Wiley rush for no gain to the SV30, fumble by Justin Wiley recovered by P TEAM at SV30. |
| P | 3-5 | at Sv30 | Quawn Pullium pass complete to Justin Wiley for 6 yards to the SV24, 1ST DOWN P (Brandon Akins). |
| P | 1-10 | at Sv24 | Quawn Pullium rush for 1 yard to the SV23 (Tony Twillie;Alex Davis). |
| P | 2-9 | at Sv23 | Justin Wiley rush for 6 yards to the SV17 (Shaquille Page). |
| P | 3-3 | at Sv17 | Justin Wiley rush for 17 yards to the SV0, 1ST DOWN P, TOUCHDOWN, clock 01:23. |
| Noah Ackerman kick attempt good. | |||
| Prep 7, Strong Vincent 0 | |||
| Drive: 9 plays, 59 yards, TOP 04:11 | |||
| Noah Ackerman kickoff 60 yards to the SV0, touchback. | |||
| Sv | 1-10 | at Sv20 | STRONG VINCENT drive start at 01:23. |
| Sv | 1-10 | at Sv20 | Emari Tangle rush for 1 yard to the SV21 (Jake Geanous;V.J. Viglione). |
| Sv | 2-9 | at Sv21 | Emari Tangle rush for 4 yards to the SV25 (Luke Trucilla;AnthonySzymczak). |
| Sv | 3-5 | at Sv25 | PENALTY P face mask 15 yards to the SV40, 1ST DOWN SV. |
| Sv | 1-10 | at Sv40 | Steve Uplinger pass incomplete (Mario Sanders). |
| Sv | 2-10 | at Sv40 | Kevin Green rush for 3 yards to the SV43 (V.J. Viglione). |
| Sv | 3-7 | at Sv43 | Kevin Green rush for 4 yards to the SV47 (V.J. Viglione;Wil Lubahn). |
| Drive: 5 plays, 27 yards, TOP 01:33 | |||
| Prep 7, Strong Vincent 0 |
| Sv | 4-3 | at Sv47 | Start of 2nd quarter, clock 12:00. |
| Sv | 4-3 | at Sv47 | Mike Witt punt 35 yards to the P18, Rasean Thrower return -6 yards to the P12, fumble by Rasean Thrower recovered by P Rasean Thrower at P12. |
| Drive: 5 plays, 27 yards, TOP 01:33 | |||
| P | 1-10 | at P12 | PREP drive start at 11:50. |
| P | 1-10 | at P12 | PENALTY P illegal procedure 5 yards to the P7. |
| P | 1-15 | at P07 | Justin Wiley rush for 8 yards to the P15 (Ryan Greenawald). |
| P | 2-7 | at P15 | Quawn Pullium pass incomplete to Noel Oduho. |
| P | 3-7 | at P15 | Quawn Pullium pass incomplete to Noel Oduho. |
| P | 4-7 | at P15 | Jeff Parker punt 39 yards to the SV46, downed. |
| Drive: 3 plays, 3 yards, TOP 00:52 | |||
| Sv | 1-10 | at Sv46 | STRONG VINCENT drive start at 10:58. |
| Sv | 1-10 | at Sv46 | Emari Tangle rush for 5 yards to the P49 (Mario Sanders;Luke Trucilla). |
| Sv | 2-5 | at P49 | Steve Uplinger rush for 3 yards to the P46, fumble by Steve Uplinger recovered by P Wil Lubahn at P46, Wil Lubahn for 44 yards to the SV10 (Brandon Akins). |
| Drive: 2 plays, 8 yards, TOP 00:45 | |||
| P | 1-G | at Sv10 | PREP drive start at 10:13, P ball on SV10. |
| P | 1-G | at Sv10 | PENALTY P illegal procedure 5 yards to the SV15. |
| P | 1-G | at Sv15 | Justin Wiley rush for loss of 5 yards to the SV20 (Shaquille Page). |
| P | 2-G | at Sv20 | Quawn Pullium pass complete to Justin Wiley for 20 yards to the SV0, TOUCHDOWN, clock 09:23. |
| Noah Ackerman kick attempt good. | |||
| Prep 14, Strong Vincent 0 | |||
| Drive: 2 plays, 10 yards, TOP 00:50 | |||
| Noah Ackerman kickoff 37 yards to the SV23, Gordon Williams return 15 yards to the SV38 (Kyle Orloff;Luke Trucilla). | |||
| Sv | 1-10 | at Sv38 | STRONG VINCENT drive start at 09:15. |
| Sv | 1-10 | at Sv38 | Steve Uplinger pass incomplete to Brandon Akins. |
| Sv | 2-10 | at Sv38 | Brandon Akins rush for loss of 1 yard to the SV37 (Mario Sanders). |
| Sv | 3-11 | at Sv37 | Steve Uplinger sacked for loss of 6 yards to the SV31 (Sam Holmgren). |
| Sv | 4-17 | at Sv31 | Mike Witt punt 33 yards to the P36, out-of-bounds. |
| Drive: 3 plays, minus 7 yards, TOP 01:29 | |||
| P | 1-10 | at P36 | PREP drive start at 07:46. |
| P | 1-10 | at P36 | Quawn Pullium pass incomplete to Noel Oduho. |
| P | 2-10 | at P36 | Quawn Pullium pass incomplete to Noel Oduho. |
| P | 3-10 | at P36 | Quawn Pullium pass complete to Justin Wiley for 64 yards to the SV0, 1ST DOWN P, TOUCHDOWN, clock 07:22. |
| Noah Ackerman kick attempt good. | |||
| Prep 21, Strong Vincent 0 | |||
| Drive: 3 plays, 64 yards, TOP 00:24 | |||
| Noah Ackerman kickoff 41 yards to the SV19, downed. | |||
| Sv | 1-10 | at Sv19 | STRONG VINCENT drive start at 07:20. |
| Sv | 1-10 | at Sv19 | Steve Uplinger rush for loss of 4 yards to the SV15 (Mario Sanders;Dominic Gianoni). |
| Sv | 2-14 | at Sv15 | Brandon Akins rush for no gain to the SV15 (Mario Sanders;Luke Trucilla). |
| Sv | 3-14 | at Sv15 | Steve Uplinger pass incomplete to Marquis Pullium. |
| Sv | 4-14 | at Sv15 | Mike Witt punt 10 yards to the SV25, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 01:33 | |||
