Scoring Summary |
St Joe's (1-1) vs. Prep (1-1)
Date: Sep 11, 2009 Site: Unknown Stadium: Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St Joe's | 0 | 7 | 7 | 14 | 28 |
| Prep | 27 | 14 | 21 | 6 | 68 |
| SCORING SUMMARY | J -P | |||
| 1st | 10:51 | P | Quawn Pullium 43 yd run (Noah Ackerman kick) | |
| 1 play, 38 yards, TOP 0:44 | 0 - 7 | |||
| 08:50 | P | Quawn Pullium 8 yd run (Noah Ackerman kick) | ||
| 4 plays, 23 yards, TOP 1:33 | 0 - 14 | |||
| 03:41 | P | Justin Wiley 61 yd run (Noah Ackerman kick failed) | ||
| 1 play, 61 yards, TOP 0:00 | 0 - 20 | |||
| 00:05 | P | Quawn Pullium 31 yd run (Noah Ackerman kick) | ||
| 2 plays, 45 yards, TOP 0:34 | 0 - 27 | |||
| 2nd | 06:58 | P | Quawn Pullium 59 yd run (Noah Ackerman kick) | |
| 3 plays, 79 yards, TOP 1:15 | 0 - 34 | |||
| 04:21 | J | Nicholas Hall 35 yd pass from Matt Rosenhahn (Kevin Schwartz kick) | ||
| 8 plays, 56 yards, TOP 2:27 | 7 - 34 | |||
| 00:29 | P | Justin Wiley 93 yd run (Noah Ackerman kick) | ||
| 1 play, 93 yards, TOP 0:13 | 7 - 41 | |||
| 3rd | 10:21 | P | Justin Wiley 85 yd run (Noah Ackerman kick) | |
| 1 play, 85 yards, TOP 0:13 | 7 - 48 | |||
| 06:20 | P | Rasean Thrower 31 yd pass from Quawn Pullium (Noah Ackerman kick) | ||
| 2 plays, 29 yards, TOP 1:08 | 7 - 55 | |||
| 00:42 | J | Matt Rosenhahn 8 yd run (Kevin Schwartz kick) | ||
| 9 plays, 85 yards, TOP 5:38 | 14 - 55 | |||
| 00:09 | P | Dearis Williams 53 yd run (Noah Ackerman kick) | ||
| 1 play, 53 yards, TOP 0:20 | 14 - 62 | |||
| 4th | 05:30 | J | Kent Greer 40 yd pass from Zachary Derrico (Kevin Schwartz kick) | |
| 3 plays, 77 yards, TOP 2:20 | 21 - 62 | |||
| 03:41 | P | Anthony Jordan 87 yd run (Jeff Parker kick failed) | ||
| 3 plays, 90 yards, TOP 1:49 | 21 - 68 | |||
| 00:54 | J | Kent Greer 20 yd pass from Zachary Derrico (Kevin Schwartz kick) | ||
| 4 plays, 60 yards, TOP 2:36 | 28 - 68 | |||
|
Kickoff time: End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | J | P |
| FIRST DOWNS | 16 | 14 |
| Rushing | 6 | 10 |
| Passing | 8 | 2 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 37 | 596 |
| Rushing Attempts | 17 | 28 |
| Average Per Rush | 2.2 | 21.3 |
| Rushing Touchdowns | 0 | 9 |
| Yards Gained Rushing | 46 | 605 |
| Yards Lost Rushing | 9 | 9 |
| NET YARDS PASSING | 0 | 51 |
| Completions-Attempts-Int | 0-1-0 | 3-4-0 |
| Average Per Attempt | 0.0 | 12.8 |
| Average Per Completion | 0.0 | 17.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 37 | 647 |
| Total offense plays | 18 | 32 |
| Average Gain Per Play | 2.1 | 20.2 |
| Fumbles: Number-Lost | 3-3 | 3-2 |
| Penalties: Number-Yards | 10-58 | 7-64 |
| PUNTS-YARDS | 5-195 | 3-113 |
| Average Yards Per Punt | 39.0 | 37.7 |
| Net Yards Per Punt | 30.6 | 38.7 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-212 | 11-511 |
| Average Yards Per Kickoff | 42.4 | 46.5 |
| Net Yards Per Kickoff | 32.6 | 30.4 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1--3-0 | 2-22-0 |
| Average Per Return | -3.0 | 11.0 |
| Kickoff returns: Number-Yds-TD | 10-157-0 | 3-29-0 |
| Average Per Return | 15.7 | 9.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-54-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:13 | 17:27 |
| 1st Quarter | 7:29 | 4:31 |
| 2nd Quarter | 7:41 | 4:19 |
| 3rd Quarter | 9:56 | 1:54 |
| 4th Quarter | 5:07 | 6:43 |
| Third-Down Conversions | 6 of 13 | 1 of 4 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 4-4 | 8-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St Joe's-Italio Oliveira 1-1; BrandonRobinson 1-1; Joel Collins 1-1. Prep-Dan Paluh 2-1; Rasean Thrower 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| J | 1st | J29 | 12:00 | Kickoff | J31 | 11:07 | Interception | 2-2 | 0:53 | ||
| J | 1st | J23 | 10:51 | Kickoff | J23 | 10:23 | Fumble | 0-0 | 0:28 | ||
| J | 1st | J41 | 08:39 | Kickoff | P46 | 05:56 | Punt | 6-13 | 2:43 | ||
| J | 1st | J35 | 04:16 | Punt | J38 | 03:41 | Punt | 3-3 | 0:35 | ||
| J | 1st | J28 | 03:21 | Kickoff | J18 | 00:39 | Punt | 6--10 | 2:42 | ||
| J | 1st | J30 | 12:00 | Kickoff | P45 | 08:13 | Punt | 6-25 | 15:47 | ||
| J | 2nd | J44 | 06:48 | Kickoff | P00 | 04:21 | * | TOUCHDOWN | 8-56 | 2:27 | |
| J | 2nd | J34 | 01:30 | Punt | J40 | 00:42 | Punt | 3-6 | 0:48 | ||
| J | 2nd | J31 | 00:24 | Kickoff | J35 | 00:00 | End of half | 1-4 | 0:24 | ||
| J | 3rd | P10 | 11:50 | Fumble | P15 | 10:34 | Downs | 4--5 | 1:16 | # | |
| J | 3rd | J20 | 10:21 | Kickoff | J29 | 07:28 | Downs | 4-9 | 2:53 | ||
| J | 3rd | J15 | 06:20 | Kickoff | P00 | 00:42 | * | TOUCHDOWN | 9-85 | 5:38 | # |
| J | 3rd | J25 | 00:05 | Kickoff | J30 | 12:00 | Fumble | 1-5 | 0:05 | ||
| J | 4th | J21 | 00:00 | Fumble | P25 | 10:48 | Fumble | 0-54 | 0:00 | ||
| J | 4th | J23 | 07:50 | Punt | P00 | 05:30 | * | TOUCHDOWN | 3-77 | 2:20 | |
| J | 4th | J40 | 03:30 | Kickoff | P00 | 00:54 | * | TOUCHDOWN | 4-60 | 2:36 | |
| P | 1st | J38 | 11:07 | Interception | J00 | 10:23 | * | TOUCHDOWN | 1-38 | 0:44 | |
| P | 1st | J23 | 10:23 | Fumble | J00 | 08:50 | * | TOUCHDOWN | 4-23 | 1:33 | # |
| P | 1st | P20 | 05:56 | Punt | P23 | 04:16 | Punt | 3-3 | 1:40 | ||
| P | 1st | P39 | 03:41 | Punt | J00 | 03:41 | * | TOUCHDOWN | 1-61 | 0:00 | |
| P | 1st | J45 | 00:39 | Punt | J00 | 00:05 | * | TOUCHDOWN | 2-45 | 0:34 | |
| P | 2nd | P21 | 08:13 | Punt | J00 | 06:58 | * | TOUCHDOWN | 3-79 | 1:15 | |
| P | 2nd | P35 | 04:21 | Kickoff | P35 | 01:30 | Punt | 4-0 | 2:51 | ||
| P | 2nd | P07 | 00:42 | Punt | J00 | 00:29 | * | TOUCHDOWN | 1-93 | 0:13 | |
| P | 3rd | P15 | 12:00 | Kickoff | P10 | 11:50 | Fumble | 0--5 | 0:10 | ||
| P | 3rd | P15 | 10:34 | Downs | J00 | 10:21 | * | TOUCHDOWN | 1-85 | 0:13 | |
| P | 3rd | J29 | 07:28 | Downs | J00 | 06:20 | * | TOUCHDOWN | 2-29 | 1:08 | |
| P | 3rd | P47 | 00:29 | Kickoff | J00 | 00:09 | * | TOUCHDOWN | 1-53 | 0:20 | |
| P | 4th | J30 | 11:50 | Fumble | J21 | 10:48 | Fumble | 2-9 | 1:02 | ||
| P | 4th | P25 | 10:48 | Fumble | P34 | 07:50 | Punt | 3-9 | 2:58 | ||
| P | 4th | P10 | 05:30 | Kickoff | J00 | 03:41 | * | TOUCHDOWN | 3-90 | 1:49 | |
| P | 4th | P20 | 00:35 | Kickoff | P20 | 00:00 | End of half | 1-0 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St Joe's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:41 | 09:56 | 05:07 | 15:10 | 15:03 | 30:13 | ||
| 3rd Down Conversions | 2/5 | 2/4 | 2/4 | 0/0 | 4/9 | 2/4 | 6/13 | ||
| Average field position | J32 | J36 | J37 | J31 | J34 | J35 | J34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prep | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:31 | 04:19 | 01:54 | 06:43 | 08:50 | 08:37 | 17:27 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
| Average field position | J47 | P21 | P44 | P31 | P39 | P36 | P38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| J | 1st | J29 | 12:00 | Kickoff | J31 | 11:07 | Interception | 2-2 | 0:53 | ||
| P | 1st | J38 | 11:07 | Interception | J00 | 10:23 | * | TOUCHDOWN | 1-38 | 0:44 | |
| J | 1st | J23 | 10:51 | Kickoff | J23 | 10:23 | Fumble | 0-0 | 0:28 | ||
| P | 1st | J23 | 10:23 | Fumble | J00 | 08:50 | * | TOUCHDOWN | 4-23 | 1:33 | # |
| J | 1st | J41 | 08:39 | Kickoff | P46 | 05:56 | Punt | 6-13 | 2:43 | ||
| P | 1st | P20 | 05:56 | Punt | P23 | 04:16 | Punt | 3-3 | 1:40 | ||
| J | 1st | J35 | 04:16 | Punt | J38 | 03:41 | Punt | 3-3 | 0:35 | ||
| P | 1st | P39 | 03:41 | Punt | J00 | 03:41 | * | TOUCHDOWN | 1-61 | 0:00 | |
| J | 1st | J28 | 03:21 | Kickoff | J18 | 00:39 | Punt | 6--10 | 2:42 | ||
| P | 1st | J45 | 00:39 | Punt | J00 | 00:05 | * | TOUCHDOWN | 2-45 | 0:34 | |
| J | 1st | J30 | 12:00 | Kickoff | P45 | 08:13 | Punt | 6-25 | 15:47 | ||
| P | 2nd | P21 | 08:13 | Punt | J00 | 06:58 | * | TOUCHDOWN | 3-79 | 1:15 | |
| J | 2nd | J44 | 06:48 | Kickoff | P00 | 04:21 | * | TOUCHDOWN | 8-56 | 2:27 | |
| P | 2nd | P35 | 04:21 | Kickoff | P35 | 01:30 | Punt | 4-0 | 2:51 | ||
| J | 2nd | J34 | 01:30 | Punt | J40 | 00:42 | Punt | 3-6 | 0:48 | ||
| P | 2nd | P07 | 00:42 | Punt | J00 | 00:29 | * | TOUCHDOWN | 1-93 | 0:13 | |
| J | 2nd | J31 | 00:24 | Kickoff | J35 | 00:00 | End of half | 1-4 | 0:24 | ||
| P | 3rd | P15 | 12:00 | Kickoff | P10 | 11:50 | Fumble | 0--5 | 0:10 | ||
| J | 3rd | P10 | 11:50 | Fumble | P15 | 10:34 | Downs | 4--5 | 1:16 | # | |
| P | 3rd | P15 | 10:34 | Downs | J00 | 10:21 | * | TOUCHDOWN | 1-85 | 0:13 | |
| J | 3rd | J20 | 10:21 | Kickoff | J29 | 07:28 | Downs | 4-9 | 2:53 | ||
| P | 3rd | J29 | 07:28 | Downs | J00 | 06:20 | * | TOUCHDOWN | 2-29 | 1:08 | |
| J | 3rd | J15 | 06:20 | Kickoff | P00 | 00:42 | * | TOUCHDOWN | 9-85 | 5:38 | # |
| P | 3rd | P47 | 00:29 | Kickoff | J00 | 00:09 | * | TOUCHDOWN | 1-53 | 0:20 | |
| J | 3rd | J25 | 00:05 | Kickoff | J30 | 12:00 | Fumble | 1-5 | 0:05 | ||
| P | 4th | J30 | 11:50 | Fumble | J21 | 10:48 | Fumble | 2-9 | 1:02 | ||
| J | 4th | J21 | 00:00 | Fumble | P25 | 10:48 | Fumble | 0-54 | 0:00 | ||
| P | 4th | P25 | 10:48 | Fumble | P34 | 07:50 | Punt | 3-9 | 2:58 | ||
| J | 4th | J23 | 07:50 | Punt | P00 | 05:30 | * | TOUCHDOWN | 3-77 | 2:20 | |
| P | 4th | P10 | 05:30 | Kickoff | J00 | 03:41 | * | TOUCHDOWN | 3-90 | 1:49 | |
| J | 4th | J40 | 03:30 | Kickoff | P00 | 00:54 | * | TOUCHDOWN | 4-60 | 2:36 | |
| P | 4th | P20 | 00:35 | Kickoff | P20 | 00:00 | End of half | 1-0 | 0:35 | ||
Defensive Statistics |
| ## | St Joe's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | JeffreyBellanca | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 35 | DominicBargnesi | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 77 | Joseph Adinolfi | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 24 | Michael Duday | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Christian Didas | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 81 | 81 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Joel Collins | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 71 | Bradley Nasca | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Joshua Moore | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Kent Greer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 76 | Brian Duquette | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | 34 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | Michael Quinn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 70 | Torrey Barnes | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 68 | Italio Oliveira | . | . | . | . | . | 1-54 | . | . | . | . | . |
| ## | Prep | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Phil Hampy | 11 | 3 | 12.5 | 0.5/3 | . | . | 1-0 | . | . | . | 1 |
| 45 | V.J. Viglione | 4 | 6 | 7.0 | 1.5/3 | . | . | . | . | . | . | . |
| 4 | Wil Lubahn | 4 | 3 | 5.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 3 | Luke Trucilla | 3 | 3 | 4.5 | 0.5/2 | . | . | . | . | . | . | . |
| 64 | Dominic Gianoni | 3 | 3 | 4.5 | 1.0/3 | 1 | 1-0 | . | . | . | . | 2 |
| 24 | Mario Sanders | 2 | 5 | 4.5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 9 | Kyle Orloff | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 28 | Dearis Williams | 2 | 2 | 3.0 | 0.5/2 | . | . | . | 1 | . | . | . |
| 7 | Rasean Thrower | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 18 | Alex Pearson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Anthony Jordan | 2 | 1 | 2.5 | . | 1 | 1-0 | . | . | . | . | . |
| 8 | Ricky Makowski | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 13 | Zach Little | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 75 | Jake Geanous | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Markel Keys | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Dan Paluh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 81 | Josh Griffith | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 68 | Logan Thompson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | Bobby Beeler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 79 | AnthonySzymczak | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | Ryan Oldach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | Joseph Oduho | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Eddie Theiss | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| St Joe's: 1-Joshua Moore, 2-Joel Collins, 3-Matt Rosenhahn, 5-Nicholas Hall, 6-Matthew O'Leary, 8-Kent Greer, 9-BrandonRobinson, 11-Zachary Derrico, 12-Michael Quinn, 21-Derrick Floyd, 22-JeffreyBellanca, 23-Christian Didas, 24-Michael Duday, 25-Tony LaMancusa, 35-DominicBargnesi, 45-Kevin Schwartz, 68-Italio Oliveira, 70-Torrey Barnes, 71-Bradley Nasca, 76-Brian Duquette, 77-Joseph Adinolfi. |
| Prep: 2-Ryan Oldach, 3-Luke Trucilla, 4-Wil Lubahn, 5-Quawn Pullium, 6-Jeff Parker, 7-Rasean Thrower, 8-Ricky Makowski, 9-Kyle Orloff, 11-Phil Hampy, 12-Paul Foust, 13-Zach Little, 16-Noah Ackerman, 18-Alex Pearson, 21-Justin Wiley, 22-Joseph Oduho, 23-Anthony Jordan, 24-Mario Sanders, 25-Markel Keys, 28-Dearis Williams, 35-Dan Paluh, 45-V.J. Viglione, 50-Chris Bleggi, 51-Eddie Theiss, 52-Bobby Beeler, 53-Evan Hornick, 64-Dominic Gianoni, 68-Logan Thompson, 69-Andre Huzar, 71-Nick Johnson, 75-Jake Geanous, 78-Tom Robishaw, 79-AnthonySzymczak, 81-Josh Griffith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St Joe's............ 0 7 7 14 - 28 Record: (1-1)
Prep................ 27 14 21 6 - 68 Record: (1-1)
Scoring Summary:
1st 10:51 P - Quawn Pullium 43 yd run (Noah Ackerman kick), 1-38 0:44, J 0 - P 7
08:50 P - Quawn Pullium 8 yd run (Noah Ackerman kick), 4-23 1:33, J 0 - P 14
03:41 P - Justin Wiley 61 yd run (Noah Ackerman kick failed), 1-61 0:00, J 0 - P 20
00:05 P - Quawn Pullium 31 yd run (Noah Ackerman kick), 2-45 0:34, J 0 - P 27
2nd 06:58 P - Quawn Pullium 59 yd run (Noah Ackerman kick), 3-79 1:15, J 0 - P 34
04:21 J - Nicholas Hall 35 yd pass from Matt Rosenhahn (Kevin Schwartz kick), 8-56 2:27, J 7 - P 34
00:29 P - Justin Wiley 93 yd run (Noah Ackerman kick), 1-93 0:13, J 7 - P 41
3rd 10:21 P - Justin Wiley 85 yd run (Noah Ackerman kick), 1-85 0:13, J 7 - P 48
06:20 P - Rasean Thrower 31 yd pass from Quawn Pullium (Noah Ackerman kick), 2-29 1:08, J 7 - P 55
00:42 J - Matt Rosenhahn 8 yd run (Kevin Schwartz kick), 9-85 5:38, J 14 - P 55
00:09 P - Dearis Williams 53 yd run (Noah Ackerman kick), 1-53 0:20, J 14 - P 62
4th 05:30 J - Kent Greer 40 yd pass from Zachary Derrico (Kevin Schwartz kick), 3-77 2:20, J 21 - P 62
03:41 P - Anthony Jordan 87 yd run (Jeff Parker kick failed), 3-90 1:49, J 21 - P 68
00:54 J - Kent Greer 20 yd pass from Zachary Derrico (Kevin Schwartz kick), 4-60 2:36, J 28 - P 68
J P
FIRST DOWNS................... 16 14
RUSHES-YARDS (NET)............ 17-37 28-596
PASSING YDS (NET)............. 0 51
Passes Att-Comp-Int........... 1-0-0 4-3-0
TOTAL OFFENSE PLAYS-YARDS..... 18-37 32-647
Fumble Returns-Yards.......... 1-54 0-0
Punt Returns-Yards............ 1--3 2-22
Kickoff Returns-Yards......... 10-157 3-29
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-39.0 3-37.7
Fumbles-Lost.................. 3-3 3-2
Penalties-Yards............... 10-58 7-64
Possession Time............... 30:13 17:27
Third-Down Conversions........ 6 of 13 1 of 4
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-2 1-1
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: St Joe's-Nicholas Hall 11-19; JeffreyBellanca 5-13;
BrandonRobinson 1-5. Prep-Justin Wiley 7-277; Quawn Pullium 7-135; Anthony
Jordan 1-87; Dearis Williams 3-68; Rasean Thrower 2-17; Dan Paluh 5-6; Luke
Trucilla 1-5; Markel Keys 1-1; Paul Foust 1-0.
PASSING: St Joe's-Nicholas Hall 0-1-0-0. Prep-Quawn Pullium 3-4-0-51.
RECEIVING: St Joe's-Nicholas Hall 6-51; Kent Greer 5-117; JeffreyBellanca
2-11; Matthew O'Leary 1-37; Joel Collins 1-6. Prep-Luke Trucilla 2-20; Rasean
Thrower 1-31.
INTERCEPTIONS: St Joe's-None. Prep-Phil Hampy 1-0.
FUMBLES: St Joe's-BrandonRobinson 1-1; Italio Oliveira 1-1; Joel Collins
1-1. Prep-Dan Paluh 2-1; Rasean Thrower 1-1.
Stadium: Attendance: 0
Kickoff time: End of Game: Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| J | 1-10 | at J40 | Clock 12:00. |
| J | 1-10 | at J40 | P ball on P40. |
| Noah Ackerman kickoff 50 yards to the J10, Nicholas Hall return 19 yards to the J29 (Luke Trucilla). | |||
| J | 1-10 | at J29 | Matt Rosenhahn pass complete to Nicholas Hall for 2 yards to the J31 (V.J. Viglione;Alex Pearson). |
| J | 2-8 | at J31 | Matt Rosenhahn pass intercepted by Phil Hampy at the J38, Phil Hampy return 0 yards to the J38 (TEAM). |
| Drive: 2 plays, 2 yards, TOP 00:53 | |||
| P | 1-10 | at J38 | PREP drive start at 11:07. |
| P | 1-10 | at J38 | PENALTY P illegal participation 5 yards to the J43. |
| P | 1-15 | at J43 | Quawn Pullium rush for 43 yards to the J0, 1ST DOWN P, TOUCHDOWN, clock 10:51. |
| Noah Ackerman kick attempt good. | |||
| Prep 7, St Joe's 0 | |||
| Drive: 1 plays, 38 yards, TOP 00:44 | |||
| Noah Ackerman kickoff 37 yards to the J23, Joel Collins return 0 yards to the J23, fumble by Joel Collins recovered by P Anthony Jordan at J23. | |||
| P | 1-10 | at J23 | PREP drive start at 10:23. |
| P | 1-10 | at J23 | Justin Wiley rush for 6 yards to the J17 (JeffreyBellanca). |
| P | 2-4 | at J17 | Justin Wiley rush for 8 yards to the J9, 1ST DOWN P (Michael Duday). |
| P | 1-G | at J09 | Markel Keys rush for 1 yard to the J8 (DominicBargnesi). |
| P | 2-G | at J08 | Quawn Pullium rush for 8 yards to the J0, TOUCHDOWN, clock 08:50. |
| Noah Ackerman kick attempt good. | |||
| Prep 14, St Joe's 0 | |||
| Drive: 4 plays, 23 yards, TOP 01:33 | |||
| Noah Ackerman kickoff 40 yards to the J20, Joel Collins return 21 yards to the J41 (Luke Trucilla;Mario Sanders). | |||
| J | 1-10 | at J41 | ST JOE'S drive start at 08:39. |
| J | 1-10 | at J41 | JeffreyBellanca rush for 4 yards to the J45 (Alex Pearson;Dominic Gianoni). |
| J | 2-6 | at J45 | Nicholas Hall rush for loss of 2 yards to the J43, out-of-bounds (V.J. Viglione). |
| J | 3-8 | at J43 | Matt Rosenhahn pass complete to Nicholas Hall for 10 yards to the P47, 1ST DOWN J, out-of-bounds (Rasean Thrower). |
| J | 1-10 | at P47 | Matt Rosenhahn pass incomplete to Joshua Moore. |
| J | 2-10 | at P47 | Matt Rosenhahn pass complete to Joel Collins for 6 yards to the P41 (Phil Hampy). |
| J | 3-4 | at P41 | Matt Rosenhahn rush for no gain to the P41 (Jake Geanous;Mario Sanders). |
| J | 4-4 | at P41 | PENALTY J delay of game 5 yards to the P46. |
| J | 4-9 | at P46 | Tony LaMancusa punt 46 yards to the P0, touchback. |
| Drive: 6 plays, 13 yards, TOP 02:43 | |||
| P | 1-10 | at P20 | PREP drive start at 05:56. |
| P | 1-10 | at P20 | Quawn Pullium sacked for loss of 7 yards to the P13 (Christian Didas). |
| P | 2-17 | at P13 | Justin Wiley rush for 10 yards to the P23 (Joel Collins). |
| P | 3-7 | at P23 | Quawn Pullium pass incomplete to Rasean Thrower. |
| P | 4-7 | at P23 | Jeff Parker punt 39 yards to the J38, Nicholas Hall return -3 yards to the J35. |
| Drive: 3 plays, 3 yards, TOP 01:40 | |||
| J | 1-10 | at J35 | ST JOE'S drive start at 04:16. |
| J | 1-10 | at J35 | Matt Rosenhahn pass incomplete to Joshua Moore. |
| J | 2-10 | at J35 | Matt Rosenhahn pass complete to JeffreyBellanca for 5 yards to the J40 (Wil Lubahn). |
| J | 3-5 | at J40 | PENALTY J illegal procedure 5 yards to the J35. |
| J | 3-10 | at J35 | Nicholas Hall rush for 3 yards to the J38 (V.J. Viglione). |
| J | 4-7 | at J38 | Tony LaMancusa punt 37 yards to the P25, Justin Wiley return 14 yards to the P39 (Bradley Nasca). |
| Drive: 3 plays, 3 yards, TOP 00:35 | |||
| P | 1-10 | at P39 | PREP drive start at 03:41. |
| P | 1-10 | at P39 | Justin Wiley rush for 61 yards to the J0, 1ST DOWN P, TOUCHDOWN, clock 03:41. |
| Noah Ackerman kick attempt failed. | |||
| Prep 20, St Joe's 0 | |||
| Drive: 1 plays, 61 yards, TOP 00:00 | |||
