Scoring Summary |
Prep (0-0) vs. McDowell (1-0)
Date: Sep 04, 2009 Site: Gus Anderson Field Stadium: Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Prep | 0 | 0 | 0 | 7 | 7 |
| McDowell | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | P -MC | |||
| 1st | 10:30 | MC | JerBaronner 72 yd run (Ryan Mong kick) | |
| 3 plays, 80 yards, TOP 1:30 | 0 - 7 | |||
| 3rd | 11:06 | MC | Scott Harris 26 yd fumble recovery (Ryan Mong kick) | |
| 0 - 14 | ||||
| 4th | 03:59 | P | Justin Wiley 5 yd run (Noah Ackerman kick) | |
| 6 plays, 53 yards, TOP 1:43 | 7 - 14 | |||
|
Kickoff time: 7:00 End of Game: Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | P | MC |
| FIRST DOWNS | 10 | 11 |
| Rushing | 7 | 11 |
| Passing | 3 | 0 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 125 | 282 |
| Rushing Attempts | 33 | 44 |
| Average Per Rush | 3.8 | 6.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 165 | 299 |
| Yards Lost Rushing | 40 | 17 |
| NET YARDS PASSING | 60 | 0 |
| Completions-Attempts-Int | 4-11-1 | 0-2-0 |
| Average Per Attempt | 5.5 | 0.0 |
| Average Per Completion | 15.0 | 0.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 185 | 282 |
| Total offense plays | 44 | 46 |
| Average Gain Per Play | 4.2 | 6.1 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 2-10 | 6-62 |
| PUNTS-YARDS | 3-110 | 4-113 |
| Average Yards Per Punt | 36.7 | 28.2 |
| Net Yards Per Punt | 30.0 | 24.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-112 | 3-112 |
| Average Yards Per Kickoff | 56.0 | 37.3 |
| Net Yards Per Kickoff | 41.5 | 23.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-17-0 | 0-0-0 |
| Average Per Return | 5.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-43-0 | 2-29-0 |
| Average Per Return | 43.0 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-26-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:20 | 25:36 |
| 1st Quarter | 5:43 | 6:17 |
| 2nd Quarter | 4:52 | 7:08 |
| 3rd Quarter | 19:15 | 4:41 |
| 4th Quarter | 4:30 | 7:30 |
| Third-Down Conversions | 3 of 8 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 0-1 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Prep-Quawn Pullium 2-1; Justin Wiley 1-1. McDowell-Zach Greenawalt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P | 1st | M47 | 10:19 | Kickoff | M48 | 07:52 | Punt | 3--1 | 2:27 | ||
| P | 1st | M49 | 06:08 | Punt | M40 | 03:03 | Punt | 6-9 | 3:05 | ||
| P | 2nd | P13 | 11:40 | Punt | M46 | 09:26 | Punt | 4-41 | 2:14 | ||
| P | 2nd | M45 | 07:29 | Punt | M45 | 05:40 | Interception | 3-0 | 1:49 | ||
| P | 2nd | P20 | 00:49 | Missed FG | P39 | 00:00 | End of half | 4-19 | 12:49 | ||
| P | 3rd | P27 | 11:07 | Kickoff | P26 | 11:06 | Fumble | 2--1 | 0:01 | ||
| P | 3rd | P31 | 11:06 | Kickoff | M06 | 05:29 | Fumble | 10-63 | 5:37 | # | |
| P | 3rd | P49 | 00:48 | Fumble | M31 | 09:13 | Downs | 6-20 | 3:35 | ||
| P | 4th | P47 | 05:42 | Punt | M00 | 03:59 | * | TOUCHDOWN | 6-53 | 1:43 | # |
| MC | 1st | M20 | 12:00 | Kickoff | P00 | 10:30 | * | TOUCHDOWN | 3-80 | 1:30 | |
| MC | 1st | M20 | 07:52 | Punt | M19 | 06:08 | Punt | 3--1 | 1:44 | ||
| MC | 1st | M18 | 03:03 | Punt | P45 | 11:40 | Punt | 6-37 | 3:23 | ||
| MC | 2nd | M06 | 09:26 | Punt | M26 | 07:29 | Punt | 4-20 | 1:57 | ||
| MC | 2nd | P47 | 05:40 | Interception | P17 | 00:49 | Missed FG | 9-30 | 4:51 | # | |
| MC | 3rd | P26 | 11:06 | Fumble | P26 | 11:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MC | 3rd | M06 | 05:29 | Fumble | P49 | 00:48 | Fumble | 9-45 | 4:41 | ||
| MC | 4th | M31 | 09:13 | Downs | M38 | 05:42 | Punt | 5-7 | 3:31 | ||
| MC | 4th | M17 | 03:52 | Kickoff | M46 | 00:00 | End of half | 8-29 | 3:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prep | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 04:52 | 19:15 | 04:30 | 10:35 | 23:45 | 34:20 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/1 | 1/2 | 1/5 | 2/3 | 3/8 | ||
| Average field position | M48 | P29 | P35 | P47 | P38 | P38 | P38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McDowell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 07:08 | 04:41 | 07:30 | 13:25 | 12:11 | 25:36 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/2 | 1/3 | 2/7 | 2/5 | 4/12 | ||
| Average field position | M19 | M29 | M06 | M24 | M23 | M18 | M21 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MC | 1st | M20 | 12:00 | Kickoff | P00 | 10:30 | * | TOUCHDOWN | 3-80 | 1:30 | |
| P | 1st | M47 | 10:19 | Kickoff | M48 | 07:52 | Punt | 3--1 | 2:27 | ||
| MC | 1st | M20 | 07:52 | Punt | M19 | 06:08 | Punt | 3--1 | 1:44 | ||
| P | 1st | M49 | 06:08 | Punt | M40 | 03:03 | Punt | 6-9 | 3:05 | ||
| MC | 1st | M18 | 03:03 | Punt | P45 | 11:40 | Punt | 6-37 | 3:23 | ||
| P | 2nd | P13 | 11:40 | Punt | M46 | 09:26 | Punt | 4-41 | 2:14 | ||
| MC | 2nd | M06 | 09:26 | Punt | M26 | 07:29 | Punt | 4-20 | 1:57 | ||
| P | 2nd | M45 | 07:29 | Punt | M45 | 05:40 | Interception | 3-0 | 1:49 | ||
| MC | 2nd | P47 | 05:40 | Interception | P17 | 00:49 | Missed FG | 9-30 | 4:51 | # | |
| P | 2nd | P20 | 00:49 | Missed FG | P39 | 00:00 | End of half | 4-19 | 12:49 | ||
| P | 3rd | P27 | 11:07 | Kickoff | P26 | 11:06 | Fumble | 2--1 | 0:01 | ||
| MC | 3rd | P26 | 11:06 | Fumble | P26 | 11:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| P | 3rd | P31 | 11:06 | Kickoff | M06 | 05:29 | Fumble | 10-63 | 5:37 | # | |
| MC | 3rd | M06 | 05:29 | Fumble | P49 | 00:48 | Fumble | 9-45 | 4:41 | ||
| P | 3rd | P49 | 00:48 | Fumble | M31 | 09:13 | Downs | 6-20 | 3:35 | ||
| MC | 4th | M31 | 09:13 | Downs | M38 | 05:42 | Punt | 5-7 | 3:31 | ||
| P | 4th | P47 | 05:42 | Punt | M00 | 03:59 | * | TOUCHDOWN | 6-53 | 1:43 | # |
| MC | 4th | M17 | 03:52 | Kickoff | M46 | 00:00 | End of half | 8-29 | 3:52 | ||
Defensive Statistics |
| ## | Prep | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Phil Hampy | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 24 | Mario Sanders | 4 | 6 | 7.0 | 2.0/6 | . | . | . | 1 | . | 1.0/5 | . |
| 5 | Quawn Pullium | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 21 | Justin Wiley | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 64 | Dominic Gianoni | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 76 | Alex Pearson | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 3 | Luke Trucilla | 3 | . | 3.0 | . | . | 1-0 | . | 1 | . | . | . |
| 79 | AnthonySzymczak | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 45 | V.J. Viglione | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 4 | Wil Lubahn | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | Dearis Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Stephen Fatica | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Kyle Orloff | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Jake Geanous | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Rasean Thrower | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | McDowell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Jonathan Pohl | 4 | 2 | 5.0 | 2.5/12 | . | . | . | . | . | . | . |
| 4 | Kasey Gallagher | 1 | 7 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 65 | Dusty Galich | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Scott Harris | 1 | 6 | 4.0 | 0.5/1 | . | 1-26 | . | . | . | . | . |
| 6 | Colin Kimball | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 2 | Zach Greenawalt | 3 | 1 | 3.5 | 1.0/1 | . | . | 1-40 | 1 | . | . | . |
| 56 | Tyler Covatto | . | 7 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
| 78 | Mike Weissinger | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 16 | JerBaronner | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 5 | Anqwale Lockett | 1 | . | 1.0 | 1.0/3 | 1 | . | . | . | . | . | . |
| 76 | Andrew Bennett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Ryan Bardwell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | Kasey Chodubski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 54 | Paul Kemper | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 77 | AJ Weary | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Mike Bizzaro | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
| Prep: 1-Noel Oduho, 3-Luke Trucilla, 4-Wil Lubahn, 5-Quawn Pullium, 6-Jeff Parker, 7-Rasean Thrower, 9-Kyle Orloff, 11-Phil Hampy, 16-Noah Ackerman, 18-Alex Pearson, 21-Justin Wiley, 24-Mario Sanders, 25-Markel Keys, 28-Dearis Williams, 45-V.J. Viglione, 59-Stephen Fatica, 64-Dominic Gianoni, 75-Jake Geanous, 76-Alex Pearson, 79-AnthonySzymczak. |
| McDowell: 2-Zach Greenawalt, 3-Dejon Young, 4-Kasey Gallagher, 5-Anqwale Lockett, 6-Colin Kimball, 8-Mike Bizzaro, 10-Scott Harris, 13-Greg Garmon, 14-Ryan Mong, 16-JerBaronner, 17-Zach Mayr, 18-Collin Putnam, 22-Jonathan Pohl, 23-Kasey Chodubski, 54-Paul Kemper, 56-Tyler Covatto, 65-Dusty Galich, 68-Ryan Bardwell, 76-Andrew Bennett, 77-AJ Weary, 78-Mike Weissinger. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Prep................ 0 0 0 7 - 7 Record: (0-0)
McDowell............ 7 0 7 0 - 14 Record: (1-0)
Scoring Summary:
1st 10:30 MC - JerBaronner 72 yd run (Ryan Mong kick), 3-80 1:30, P 0 - MC 7
3rd 11:06 MC - Scott Harris 26 yd fumble recovery (Ryan Mong kick), , P 0 - MC 14
4th 03:59 P - Justin Wiley 5 yd run (Noah Ackerman kick), 6-53 1:43, P 7 - MC 14
P MC
FIRST DOWNS................... 10 11
RUSHES-YARDS (NET)............ 33-125 44-282
PASSING YDS (NET)............. 60 0
Passes Att-Comp-Int........... 11-4-1 2-0-0
TOTAL OFFENSE PLAYS-YARDS..... 44-185 46-282
Fumble Returns-Yards.......... 0-0 1-26
Punt Returns-Yards............ 3-17 0-0
Kickoff Returns-Yards......... 1-43 2-29
Interception Returns-Yards.... 0-0 1-40
Punts (Number-Avg)............ 3-36.7 4-28.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 2-10 6-62
Possession Time............... 34:20 25:36
Third-Down Conversions........ 3 of 8 4 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-2 0-1
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: Prep-Quawn Pullium 16-69; Markel Keys 4-37; Justin Wiley 11-22;
Dearis Williams 1-2; Rasean Thrower 1-minus 5. McDowell-Zach Greenawalt 18-96;
JerBaronner 6-84; Dejon Young 11-50; Mike Bizzaro 2-30; Collin Putnam 1-14;
Kasey Chodubski 1-12; Scott Harris 1-2; Colin Kimball 2-2; Greg Garmon 2-minus
8.
PASSING: Prep-Quawn Pullium 4-11-1-60. McDowell-Zach Greenawalt 0-2-0-0.
RECEIVING: Prep-Noel Oduho 3-58; Markel Keys 1-2. McDowell-.
INTERCEPTIONS: Prep-None. McDowell-Zach Greenawalt 1-40.
FUMBLES: Prep-Quawn Pullium 2-1; Justin Wiley 1-1. McDowell-Zach
Greenawalt 1-1.
Stadium: Attendance: 0
Kickoff time: 7:00 End of Game: Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| P | 1-10 | at P40 | Clock 12:00. |
| Noah Ackerman kickoff 55 yards to the MC5, Greg Garmon return 15 yards to the MC20 (Noel Oduho;Kyle Orloff). | |||
| Mc | 1-10 | at Mc20 | JerBaronner rush for 1 yard to the MC21 (Wil Lubahn). |
| Mc | 2-9 | at Mc21 | Zach Greenawalt rush for 7 yards to the MC28 (Justin Wiley). |
| Mc | 3-2 | at Mc28 | JerBaronner rush for 72 yards to the P0, 1ST DOWN MC, TOUCHDOWN, clock 10:30. |
| Ryan Mong kick attempt good. | |||
| McDowell 7, Prep 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:30 | |||
| Ryan Mong kickoff 50 yards to the P10, Rasean Thrower return 43 yards to the MC47 (Colin Kimball). | |||
| P | 1-10 | at Mc47 | PREP drive start at 10:19. |
| P | 1-10 | at Mc47 | Markel Keys rush for loss of 2 yards to the MC49 (Dusty Galich). |
| P | 2-12 | at Mc49 | Justin Wiley rush for loss of 1 yard to the 50 yardline (Zach Greenawalt). |
| P | 3-13 | at P50 | Quawn Pullium pass complete to Markel Keys for 2 yards to the MC48 (Mike Weissinger;Tyler Covatto). |
| P | 4-11 | at Mc48 | Jeff Parker punt 48 yards to the MC0, touchback. |
| Drive: 3 plays, minus 1 yards, TOP 02:27 | |||
| Mc | 1-10 | at Mc20 | MCDOWELL drive start at 07:52. |
| Mc | 1-10 | at Mc20 | Scott Harris rush for 2 yards to the MC22 (Justin Wiley). |
| Mc | 2-8 | at Mc22 | PENALTY MC holding 10 yards to the MC12. |
| Mc | 2-18 | at Mc12 | Zach Greenawalt pass incomplete (Mario Sanders). |
| Mc | 3-18 | at Mc12 | Zach Greenawalt rush for 7 yards to the MC19 (Phil Hampy;AnthonySzymczak). |
| Mc | 4-11 | at Mc19 | Zach Mayr punt 30 yards to the MC49, Markel Keys return 0 yards to the MC49 (Kasey Gallagher;Scott Harris). |
| Drive: 3 plays, minus 1 yards, TOP 01:44 | |||
| P | 1-10 | at Mc49 | PREP drive start at 06:08. |
| P | 1-10 | at Mc49 | Justin Wiley rush for no gain to the MC49 (Kasey Gallagher). |
| P | 2-10 | at Mc49 | Justin Wiley rush for 4 yards to the MC45 (Mike Weissinger). |
| P | 3-6 | at Mc45 | Quawn Pullium pass complete to Noel Oduho for 11 yards to the MC34, 1ST DOWN P. |
| P | 1-10 | at Mc34 | Justin Wiley rush for loss of 1 yard to the MC35 (Kasey Gallagher;Tyler Covatto). |
| P | 2-11 | at Mc35 | Quawn Pullium pass incomplete (Colin Kimball). |
| P | 3-11 | at Mc35 | Rasean Thrower rush for loss of 5 yards to the MC40 (Mike Bizzaro;Paul Kemper). |
| P | 4-16 | at Mc40 | Jeff Parker punt 22 yards to the MC18, out-of-bounds. |
| Drive: 6 plays, 9 yards, TOP 03:05 | |||
| Mc | 1-10 | at Mc18 | MCDOWELL drive start at 03:03. |
| Mc | 1-10 | at Mc18 | Dejon Young rush for 4 yards to the MC22 (Mario Sanders). |
| Mc | 2-6 | at Mc22 | JerBaronner rush for 5 yards to the MC27 (Alex Pearson). |
| Mc | 3-1 | at Mc27 | Mike Bizzaro rush for 25 yards to the P48, 1ST DOWN MC (Quawn Pullium;Dearis Williams). |
| Mc | 1-10 | at P48 | Greg Garmon rush for 2 yards to the P46 (Stephen Fatica). |
| Mc | 2-8 | at P46 | Zach Greenawalt rush for 4 yards to the P42 (Luke Trucilla). |
| Mc | 3-4 | at P42 | JerBaronner rush for 2 yards to the P40 (Jake Geanous;V.J. Viglione). |
| Drive: 6 plays, 42 yards, TOP 03:23 | |||
| McDowell 7, Prep 0 |
| Mc | 4-2 | at P40 | Start of 2nd quarter, clock 12:00. |
| Mc | 4-2 | at P40 | PENALTY MC illegal shift 5 yards to the P45. |
| Mc | 4-7 | at P45 | Zach Mayr punt 36 yards to the P9, Justin Wiley return 4 yards to the P13 (Kasey Gallagher;Kasey Chodubski). |
| Drive: 6 plays, 37 yards, TOP 03:23 | |||
| P | 1-10 | at P13 | PREP drive start at 11:40. |
| P | 1-10 | at P13 | Quawn Pullium rush for 42 yards to the MC45, 1ST DOWN P (JerBaronner). |
| P | 1-10 | at Mc45 | Quawn Pullium rush for loss of 1 yard to the MC46 (Scott Harris;Jonathan Pohl). |
| P | 2-11 | at Mc46 | Quawn Pullium pass incomplete. |
| P | 3-11 | at Mc46 | Quawn Pullium pass incomplete to Josh Griffith. |
| P | 4-11 | at Mc46 | Jeff Parker punt 40 yards to the MC6, downed. |
| Drive: 4 plays, 41 yards, TOP 02:14 | |||
| Mc | 1-10 | at Mc06 | MCDOWELL drive start at 09:26. |
| Mc | 1-10 | at Mc06 | Zach Greenawalt rush for 28 yards to the MC34, 1ST DOWN MC, out-of-bounds. |
| Mc | 1-10 | at Mc34 | Zach Greenawalt rush for 2 yards to the MC36 (Phil Hampy;Jake Geanous). |
| Mc | 2-8 | at Mc36 | Greg Garmon rush for loss of 10 yards to the MC26 (Luke Trucilla). |
| Mc | 3-18 | at Mc26 | Zach Greenawalt pass incomplete to Mike Bizzaro (Luke Trucilla). |
| Mc | 4-18 | at Mc26 | Zach Mayr punt 32 yards to the P42, Justin Wiley return 13 yards to the MC45 (Jonathan Pohl). |
| Drive: 4 plays, 20 yards, TOP 01:57 | |||
| P | 1-10 | at Mc45 | PREP drive start at 07:29. |
| P | 1-10 | at Mc45 | Quawn Pullium rush for loss of 2 yards to the MC47 (Kasey Gallagher;JerBaronner). |
| P | 2-12 | at Mc47 | Justin Wiley rush for 2 yards to the MC45 (Dusty Galich). |
| P | 3-10 | at Mc45 | Quawn Pullium pass intercepted by Zach Greenawalt at the MC13, Zach Greenawalt return 40 yards to the P47 (Justin Wiley). |
| Drive: 3 plays, 0 yards, TOP 01:49 | |||
| Mc | 1-10 | at P47 | MCDOWELL drive start at 05:40. |
| Mc | 1-10 | at P47 | JerBaronner rush for 1 yard to the P46 (Dominic Gianoni). |
| Mc | 2-9 | at P46 | Colin Kimball rush for 1 yard to the P45 (Luke Trucilla). |
| Mc | 3-8 | at P45 | Dejon Young rush for 6 yards to the P39 (Mario Sanders). |
| Mc | 4-2 | at P39 | Dejon Young rush for 5 yards to the P34, 1ST DOWN MC (Mario Sanders). |
| Mc | 1-10 | at P34 | Collin Putnam rush for 14 yards to the P20, 1ST DOWN MC (Quawn Pullium). |
| Mc | 1-10 | at P20 | Colin Kimball rush for 1 yard to the P19 (Phil Hampy). |
| Mc | 2-9 | at P19 | PENALTY MC holding 15 yards to the P34. |
| Mc | 2-24 | at P34 | Mike Bizzaro rush for 5 yards to the P29 (V.J. Viglione;Mario Sanders). |
| Mc | 3-19 | at P29 | Kasey Chodubski rush for 12 yards to the P17 (Justin Wiley). |
| Mc | 4-7 | at P17 | Ryan Mong field goal attempt from 34 MISSED - short, spot at P20, clock 00:49. |
| Drive: 9 plays, 30 yards, TOP 04:51 | |||
| P | 1-10 | at P20 | PREP drive start at 00:49. |
| P | 1-10 | at P20 | Dearis Williams rush for 2 yards to the P22 (Jonathan Pohl). |
| P | 2-8 | at P22 | Quawn Pullium rush for 18 yards to the P40, 1ST DOWN P (Zach Greenawalt). |
| P | 1-10 | at P40 | Quawn Pullium pass incomplete to Rasean Thrower. |
| P | 2-10 | at P40 | Quawn Pullium rush for loss of 1 yard to the P39 (Jonathan Pohl). |
| Drive: 4 plays, 19 yards, TOP 12:49 | |||
| McDowell 7, Prep 0 |
| P | 3-11 | at P39 | Start of 3rd quarter, clock 12:00. |
| P | 3-11 | at P39 | MC ball on MC40. |
| Mc | 3-11 | at Mc40 | 1st and 10. |
| Mc | 1-10 | at Mc40 | End of half, clock 00:00. |
| Mc | 1-10 | at Mc40 | Clock 12:00. |
| Drive: 4 plays, 19 yards, TOP 12:49 | |||
| Ryan Mong kickoff 33 yards to the P27, downed. | |||
| P | 1-10 | at P27 | PREP drive start at 11:56. |
| P | 1-10 | at P27 | Quawn Pullium rush for 4 yards to the P31 (Tyler Covatto;Mike Weissinger). |
| P | 2-6 | at P31 | PREP drive start at 11:07. |
| P | 2-6 | at P31 | Justin Wiley rush for no gain to the P31, fumble by Justin Wiley recovered by MC Scott Harris at P26, Scott Harris for 26 yards to the P0, TOUCHDOWN, clock 11:06. |
| Drive: 2 plays, minus 1 yards, TOP 00:01 | |||
| Ryan Mong kick attempt good. | |||
| McDowell 14, Prep 0 | |||
| Ryan Mong kickoff 29 yards to the P31, fair catch by Luke Trucilla. | |||
| P | 1-10 | at P31 | PREP drive start at 11:06. |
| P | 1-10 | at P31 | Quawn Pullium rush for loss of 11 yards to the P20 (Jonathan Pohl). |
| P | 2-21 | at P20 | PENALTY MC personal foul 16 yards to the P36. |
| P | 2-5 | at P36 | Justin Wiley rush for 7 yards to the P43, 1ST DOWN P (Jonathan Pohl;Tyler Covatto). |
| P | 1-10 | at P43 | Markel Keys rush for 30 yards to the MC27, 1ST DOWN P (Colin Kimball;Kasey Gallagher). |
| P | 1-10 | at Mc27 | Markel Keys rush for 6 yards to the MC21 (Zach Greenawalt). |
| P | 2-4 | at Mc21 | Quawn Pullium rush for 6 yards to the MC15, 1ST DOWN P (Dusty Galich). |
| P | 1-10 | at Mc15 | Quawn Pullium rush for loss of 8 yards to the MC23, fumble by Quawn Pullium recovered by P Justin Wiley at MC23. |
| P | 2-18 | at Mc23 | PENALTY MC personal foul 11 yards to the MC12. |
| P | 2-7 | at Mc12 | Justin Wiley rush for 6 yards to the MC6 (Scott Harris;Tyler Covatto). |
| P | 3-1 | at Mc06 | Quawn Pullium rush for 3 yards to the MC3, 1ST DOWN P (Dusty Galich;Scott Harris). |
| P | 1-G | at Mc03 | Justin Wiley rush for no gain to the MC3 (Tyler Covatto;Dusty Galich). |
| P | 2-G | at Mc03 | Quawn Pullium rush for loss of 3 yards to the MC6, fumble forced by Anqwale Lockett, fumble by Quawn Pullium recovered by MC TEAM at MC6. |
| Drive: 10 plays, 63 yards, TOP 05:37 | |||
| Mc | 1-10 | at Mc06 | MCDOWELL drive start at 05:29. |
| Mc | 1-10 | at Mc06 | Dejon Young rush for 3 yards to the MC9 (AnthonySzymczak;Phil Hampy). |
| Mc | 2-7 | at Mc09 | Zach Greenawalt rush for 4 yards to the MC13 (Mario Sanders;Phil Hampy). |
| Mc | 3-3 | at Mc13 | PENALTY MC illegal procedure 5 yards to the MC8. |
| Mc | 3-8 | at Mc08 | Dejon Young rush for 8 yards to the MC16, 1ST DOWN MC (Phil Hampy;Mario Sanders). |
| Mc | 1-10 | at Mc16 | Dejon Young rush for 8 yards to the MC24 (V.J. Viglione;Phil Hampy). |
| Mc | 2-2 | at Mc24 | Zach Greenawalt rush for 5 yards to the MC29, 1ST DOWN MC (Dominic Gianoni;Alex Pearson). |
| Mc | 1-10 | at Mc29 | Zach Greenawalt rush for 17 yards to the MC46, 1ST DOWN MC (Wil Lubahn). |
| Mc | 1-10 | at Mc46 | Zach Greenawalt rush for 6 yards to the P48 (Phil Hampy). |
| Mc | 2-4 | at P48 | Dejon Young rush for no gain to the P48 (Alex Pearson). |
| Mc | 3-4 | at P48 | Zach Greenawalt rush for loss of 4 yards to the MC48, fumble by Zach Greenawalt recovered by P Luke Trucilla at P49. |
| Drive: 9 plays, 45 yards, TOP 04:41 | |||
| P | 1-10 | at P49 | PREP drive start at 00:48. |
| P | 1-10 | at P49 | PENALTY P offside 5 yards to the P44. |
| P | 1-15 | at P44 | PENALTY P offside 5 yards to the P39. |
| P | 1-20 | at P39 | Justin Wiley rush for 5 yards to the P44 (Scott Harris). |
| P | 2-15 | at P44 | Quawn Pullium rush for 15 yards to the MC41, 1ST DOWN P (Andrew Bennett). |
