Scoring Summary |
Dubois (2-1) vs. Prep (2-1)
Date: Sep 19, 2009 Site: Unknown Stadium: Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubois | 0 | 7 | 6 | 1 | 14 |
| Prep | 21 | 20 | 7 | 7 | 55 |
| SCORING SUMMARY | D -P | |||
| 1st | 07:20 | P | Justin Wiley 36 yd run (Noah Ackerman kick) | |
| 1 play, 36 yards, TOP 0:09 | 0 - 7 | |||
| 04:22 | P | Quawn Pullium 69 yd run (Noah Ackerman kick) | ||
| 1 play, 69 yards, TOP 0:11 | 0 - 14 | |||
| 01:43 | P | Quawn Pullium 54 yd run (Noah Ackerman kick) | ||
| 2 plays, 65 yards, TOP 0:17 | 0 - 21 | |||
| 2nd | 11:40 | P | Justin Wiley 3 yd run (Noah Ackerman kick failed) | |
| 1 play, 3 yards, TOP 0:07 | 0 - 27 | |||
| 11:29 | P | Noel Oduho 20 yd pass from Quawn Pullium (Noah Ackerman kick) | ||
| 1 play, 20 yards, TOP 0:06 | 0 - 34 | |||
| 08:49 | P | Justin Wiley 25 yd pass from Quawn Pullium (Noah Ackerman kick) | ||
| 3 plays, 53 yards, TOP 0:26 | 0 - 41 | |||
| 01:25 | D | Shawn Newpher 2 yd run (Max Hine kick) | ||
| 13 plays, 79 yards, TOP 7:18 | 7 - 41 | |||
| 3rd | 10:15 | P | Quawn Pullium 72 yd run (Noah Ackerman kick) | |
| 3 plays, 80 yards, TOP 1:45 | 7 - 48 | |||
| 11:19 | D | Cam Kelly 8 yd pass from Sean Sleigh (Max Hine kick) | ||
| 9 plays, 49 yards, TOP 0:00 | 14 - 48 | |||
| 4th | 03:14 | P | Dearis Williams 6 yd run (Noah Ackerman kick) | |
| 4 plays, 17 yards, TOP 2:08 | 14 - 55 | |||
|
Kickoff time: End of Game: 2:29 Total elapsed time: 2:29 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | D | P |
| FIRST DOWNS | 14 | 13 |
| Rushing | 7 | 9 |
| Passing | 5 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 93 | 339 |
| Rushing Attempts | 40 | 24 |
| Average Per Rush | 2.3 | 14.1 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 122 | 340 |
| Yards Lost Rushing | 29 | 1 |
| NET YARDS PASSING | 88 | 73 |
| Completions-Attempts-Int | 8-17-3 | 4-9-0 |
| Average Per Attempt | 5.2 | 8.1 |
| Average Per Completion | 11.0 | 18.2 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 181 | 412 |
| Total offense plays | 57 | 33 |
| Average Gain Per Play | 3.2 | 12.5 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 5-38 | 6-60 |
| PUNTS-YARDS | 6-187 | 2-55 |
| Average Yards Per Punt | 31.2 | 27.5 |
| Net Yards Per Punt | 25.8 | 27.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-141 | 9-443 |
| Average Yards Per Kickoff | 47.0 | 49.2 |
| Net Yards Per Kickoff | 22.0 | 33.8 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-32-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 7-99-0 | 2-55-0 |
| Average Per Return | 14.1 | 27.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:48 | 26:23 |
| 1st Quarter | 10:07 | 1:53 |
| 2nd Quarter | 9:56 | 2:04 |
| 3rd Quarter | 3:31 | 15:40 |
| 4th Quarter | 5:14 | 6:46 |
| Third-Down Conversions | 4 of 15 | 4 of 7 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 3-19 |
| PAT Kicks | 2-2 | 7-8 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubois-Josh Means 2-1. Prep-Quawn Pullium 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| D | 1st | D29 | 12:00 | Kickoff | D28 | 10:17 | Punt | 3--1 | 1:43 | ||
| D | 1st | D30 | 09:01 | Punt | D36 | 07:29 | Interception | 3-6 | 1:32 | ||
| D | 1st | D23 | 07:13 | Kickoff | D45 | 04:33 | Punt | 5-22 | 2:40 | ||
| D | 1st | D20 | 04:22 | Kickoff | D47 | 02:00 | Punt | 5-27 | 2:22 | ||
| D | 1st | D20 | 01:43 | Kickoff | D21 | 11:47 | Interception | 3-1 | 1:56 | ||
| D | 2nd | D23 | 11:39 | Kickoff | D20 | 11:35 | Fumble | 1--3 | 0:04 | ||
| D | 2nd | D31 | 11:22 | Kickoff | D28 | 09:15 | Punt | 3--3 | 2:07 | ||
| D | 2nd | D21 | 08:43 | Kickoff | P00 | 01:25 | * | TOUCHDOWN | 13-79 | 7:18 | # |
| D | 3rd | D31 | 10:08 | Kickoff | D34 | 06:44 | Punt | 6-3 | 3:24 | ||
| D | 3rd | P49 | 04:08 | Punt | P00 | 11:19 | * | TOUCHDOWN | 9-49 | 0:00 | # |
| D | 4th | D27 | 07:46 | Missed FG | D20 | 05:22 | Interception | 3--7 | 2:24 | ||
| D | 4th | D33 | 03:07 | Kickoff | D31 | 00:24 | Punt | 3--2 | 2:43 | ||
| P | 1st | D42 | 10:17 | Punt | P49 | 09:01 | Punt | 3--9 | 1:16 | ||
| P | 1st | D36 | 07:29 | Interception | D00 | 07:20 | * | TOUCHDOWN | 1-36 | 0:09 | |
| P | 1st | P31 | 04:33 | Punt | D00 | 04:22 | * | TOUCHDOWN | 1-69 | 0:11 | |
| P | 1st | P35 | 02:00 | Punt | D00 | 01:43 | * | TOUCHDOWN | 2-65 | 0:17 | |
| P | 2nd | D03 | 11:47 | Interception | D00 | 11:40 | * | TOUCHDOWN | 1-3 | 0:07 | # |
| P | 2nd | D20 | 11:35 | Fumble | D00 | 11:29 | * | TOUCHDOWN | 1-20 | 0:06 | |
| P | 2nd | P47 | 09:15 | Punt | D00 | 08:49 | * | TOUCHDOWN | 3-53 | 0:26 | |
| P | 2nd | P37 | 01:20 | Kickoff | D35 | 00:00 | End of half | 6-28 | 1:20 | ||
| P | 3rd | P20 | 12:00 | Kickoff | D00 | 10:15 | * | TOUCHDOWN | 3-80 | 1:45 | |
| P | 3rd | P11 | 06:44 | Punt | P15 | 04:08 | Punt | 3-4 | 2:36 | ||
| P | 4th | D43 | 11:08 | Kickoff | D27 | 07:46 | Missed FG | 5-16 | 3:22 | ||
| P | 4th | D17 | 05:22 | Interception | D00 | 03:14 | * | TOUCHDOWN | 4-17 | 2:08 | # |
| P | 4th | P50 | 00:24 | Punt | P50 | 00:00 | End of half | 1-0 | 0:24 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:07 | 09:56 | 03:31 | 05:14 | 20:03 | 08:45 | 28:48 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 2/4 | 0/2 | 2/9 | 2/6 | 4/15 | ||
| Average field position | D24 | D25 | D31 | D30 | D24 | D30 | D26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prep | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:53 | 02:04 | 15:40 | 06:46 | 03:57 | 22:26 | 26:23 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 1/2 | 1/2 | 2/3 | 2/4 | 4/7 | ||
| Average field position | P47 | D35 | P29 | D34 | D44 | P44 | D49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| D | 1st | D29 | 12:00 | Kickoff | D28 | 10:17 | Punt | 3--1 | 1:43 | ||
| P | 1st | D42 | 10:17 | Punt | P49 | 09:01 | Punt | 3--9 | 1:16 | ||
| D | 1st | D30 | 09:01 | Punt | D36 | 07:29 | Interception | 3-6 | 1:32 | ||
| P | 1st | D36 | 07:29 | Interception | D00 | 07:20 | * | TOUCHDOWN | 1-36 | 0:09 | |
| D | 1st | D23 | 07:13 | Kickoff | D45 | 04:33 | Punt | 5-22 | 2:40 | ||
| P | 1st | P31 | 04:33 | Punt | D00 | 04:22 | * | TOUCHDOWN | 1-69 | 0:11 | |
| D | 1st | D20 | 04:22 | Kickoff | D47 | 02:00 | Punt | 5-27 | 2:22 | ||
| P | 1st | P35 | 02:00 | Punt | D00 | 01:43 | * | TOUCHDOWN | 2-65 | 0:17 | |
| D | 1st | D20 | 01:43 | Kickoff | D21 | 11:47 | Interception | 3-1 | 1:56 | ||
| P | 2nd | D03 | 11:47 | Interception | D00 | 11:40 | * | TOUCHDOWN | 1-3 | 0:07 | # |
| D | 2nd | D23 | 11:39 | Kickoff | D20 | 11:35 | Fumble | 1--3 | 0:04 | ||
| P | 2nd | D20 | 11:35 | Fumble | D00 | 11:29 | * | TOUCHDOWN | 1-20 | 0:06 | |
| D | 2nd | D31 | 11:22 | Kickoff | D28 | 09:15 | Punt | 3--3 | 2:07 | ||
| P | 2nd | P47 | 09:15 | Punt | D00 | 08:49 | * | TOUCHDOWN | 3-53 | 0:26 | |
| D | 2nd | D21 | 08:43 | Kickoff | P00 | 01:25 | * | TOUCHDOWN | 13-79 | 7:18 | # |
| P | 2nd | P37 | 01:20 | Kickoff | D35 | 00:00 | End of half | 6-28 | 1:20 | ||
| P | 3rd | P20 | 12:00 | Kickoff | D00 | 10:15 | * | TOUCHDOWN | 3-80 | 1:45 | |
| D | 3rd | D31 | 10:08 | Kickoff | D34 | 06:44 | Punt | 6-3 | 3:24 | ||
| P | 3rd | P11 | 06:44 | Punt | P15 | 04:08 | Punt | 3-4 | 2:36 | ||
| D | 3rd | P49 | 04:08 | Punt | P00 | 11:19 | * | TOUCHDOWN | 9-49 | 0:00 | # |
| P | 4th | D43 | 11:08 | Kickoff | D27 | 07:46 | Missed FG | 5-16 | 3:22 | ||
| D | 4th | D27 | 07:46 | Missed FG | D20 | 05:22 | Interception | 3--7 | 2:24 | ||
| P | 4th | D17 | 05:22 | Interception | D00 | 03:14 | * | TOUCHDOWN | 4-17 | 2:08 | # |
| D | 4th | D33 | 03:07 | Kickoff | D31 | 00:24 | Punt | 3--2 | 2:43 | ||
| P | 4th | P50 | 00:24 | Punt | P50 | 00:00 | End of half | 1-0 | 0:24 | ||
Defensive Statistics |
| ## | Dubois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Shawn Newpher | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 13 | Dew Spicher | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 33 | Braden Bish | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 52 | Nate Newell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 37 | Josh Monella | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 17 | Chris Powers | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | John Kane | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 24 | Tony Powers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 62 | Garrett Kerner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Josh Means | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| ## | Prep | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Phil Hampy | 6 | 5 | 8.5 | . | . | . | . | . | . | . | 1 |
| 45 | V.J. Viglione | 3 | 6 | 6.0 | 1.0/9 | . | . | 1-8 | . | . | 2.5/9 | . |
| 3 | Luke Trucilla | 3 | 4 | 5.0 | 0.5/0 | . | . | . | . | . | . | . |
| 81 | Josh Griffith | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 23 | Anthony Jordan | 3 | . | 3.0 | . | . | . | 1-6 | . | . | . | . |
| 66 | Logan Thompson | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 24 | Mario Sanders | . | 5 | 2.5 | . | 1 | 1-0 | . | . | . | . | . |
| 4 | Wil Lubahn | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 28 | Dearis Williams | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Kyle Orloff | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Alex Pearson | . | 4 | 2.0 | . | . | . | . | . | . | 0.5/0 | . |
| 64 | Dominic Gianoni | . | 3 | 1.5 | . | . | . | . | . | . | . | 1 |
| 19 | Erc Hultgren | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | Ricky Makowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Quawn Pullium | 1 | . | 1.0 | 1.0/6 | . | . | 1-31 | . | . | . | . |
| 21 | Justin Wiley | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Dan Paluh | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 10 | Bryan Andrews | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 75 | Jake Geanous | . | 1 | 0.5 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 77 | Joseph Skolnik | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Mike Amendola | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Evan Hornick | . | 1 | 0.5 | . | . | . | . | . | . | 1.0/0 | . |
Participation Report |
| Dubois: 1-Josh Means, 2-Nick Bogacki, 3-Derek Clark, 5-Cam Kelly, 7-John Kane, 12-Sean Sleigh, 13-Dew Spicher, 17-Chris Powers, 21-Max Hine, 22-Shawn Newpher, 24-Tony Powers, 27-Brady Haines, 31-Jon Sunealitis, 33-Braden Bish, 37-Josh Monella, 40-Adam Sanko, 47-Alex Burkett, 52-Nate Newell, 62-Garrett Kerner. |
| Prep: 1-Noel Oduho, 2-Ryan Oldach, 3-Luke Trucilla, 4-Wil Lubahn, 5-Quawn Pullium, 6-Jeff Parker, 7-Rasean Thrower, 8-Ricky Makowski, 9-Kyle Orloff, 10-Bryan Andrews, 11-Phil Hampy, 12-Paul Foust, 13-Zach Little, 16-Noah Ackerman, 17-Dennis Do, 18-Alex Pearson, 19-Erc Hultgren, 21-Justin Wiley, 22-Joseph Oduho, 23-Anthony Jordan, 24-Mario Sanders, 25-Markel Keys, 28-Dearis Williams, 33-Mike Amendola, 34-Rokey Butler, 35-Dan Paluh, 36-Denzel Keith, 39-Jimmy Malone, 40-Ran Kaliszewski, 42-Lars Baumann, 45-V.J. Viglione, 50-Chris Bleggi, 51-Eddie Theiss, 52-Bobby Beeler, 53-Evan Hornick, 54-Pat Albrecht, 55-Dan Buzas, 56-Kody Kondrlik, 57-Paul Moyak, 58-Cody Spadecene, 61-Anthony Gianoni, 62-Marc Moore, 64-Dominic Gianoni, 66-Logan Thompson, 67-Josh MacMurtrie, 69-Andre Huzar, 70-Eric Gomolchak, 71-Nick Johnson, 72-Anthony Ernst, 75-Jake Geanous, 76-Alex Pearson, 77-Joseph Skolnik, 78-Tom Robishaw, 79-AnthonySzymczak, 80-Andrew Clark, 81-Josh Griffith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubois.............. 0 7 6 1 - 14 Record: (2-1)
Prep................ 21 20 7 7 - 55 Record: (2-1)
Scoring Summary:
1st 07:20 P - Justin Wiley 36 yd run (Noah Ackerman kick), 1-36 0:09, D 0 - P 7
04:22 P - Quawn Pullium 69 yd run (Noah Ackerman kick), 1-69 0:11, D 0 - P 14
01:43 P - Quawn Pullium 54 yd run (Noah Ackerman kick), 2-65 0:17, D 0 - P 21
2nd 11:40 P - Justin Wiley 3 yd run (Noah Ackerman kick failed), 1-3 0:07, D 0 - P 27
11:29 P - Noel Oduho 20 yd pass from Quawn Pullium (Noah Ackerman kick), 1-20 0:06, D 0 - P 34
08:49 P - Justin Wiley 25 yd pass from Quawn Pullium (Noah Ackerman kick), 3-53 0:26, D 0 - P 41
01:25 D - Shawn Newpher 2 yd run (Max Hine kick), 13-79 7:18, D 7 - P 41
3rd 10:15 P - Quawn Pullium 72 yd run (Noah Ackerman kick), 3-80 1:45, D 7 - P 48
11:19 D - Cam Kelly 8 yd pass from Sean Sleigh (Max Hine kick), 9-49 0:00, D 14 - P 48
4th 03:14 P - Dearis Williams 6 yd run (Noah Ackerman kick), 4-17 2:08, D 14 - P 55
D P
FIRST DOWNS................... 14 13
RUSHES-YARDS (NET)............ 40-93 24-339
PASSING YDS (NET)............. 88 73
Passes Att-Comp-Int........... 17-8-3 9-4-0
TOTAL OFFENSE PLAYS-YARDS..... 57-181 33-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-32
Kickoff Returns-Yards......... 7-99 2-55
Interception Returns-Yards.... 0-0 3-45
Punts (Number-Avg)............ 6-31.2 2-27.5
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 5-38 6-60
Possession Time............... 28:48 26:23
Third-Down Conversions........ 4 of 15 4 of 7
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 2-2
Sacks By: Number-Yards........ 0-0 3-19
RUSHING: Dubois-Cam Kelly 6-26; Brady Haines 4-21; Josh Means 13-16;
Shawn Newpher 5-15; Jon Sunealitis 3-5; Alex Burkett 1-3; Adam Sanko 3-2; Braden
Bish 1-2; Sean Sleigh 3-2; Nick Bogacki 1-1. Prep-Quawn Pullium 7-225; Dearis
Williams 6-53; Justin Wiley 3-40; Anthony Jordan 4-17; V.J. Viglione 1-3; Markel
Keys 2-1; Paul Foust 1-0.
PASSING: Dubois-Josh Means 5-9-2-59; Sean Sleigh 3-8-1-29. Prep-Quawn
Pullium 4-8-0-73; Wil Lubahn 0-1-0-0.
RECEIVING: Dubois-Dew Spicher 3-46; Chris Powers 1-14; Nick Bogacki 1-8;
Cam Kelly 1-8; Derek Clark 1-7; Braden Bish 1-5. Prep-Rasean Thrower 2-28;
Justin Wiley 1-25; Noel Oduho 1-20.
INTERCEPTIONS: Dubois-None. Prep-Quawn Pullium 1-31; V.J. Viglione 1-8;
Anthony Jordan 1-6.
FUMBLES: Dubois-Josh Means 2-1. Prep-Quawn Pullium 1-0.
Stadium: Attendance: 0
Kickoff time: End of Game: 2:29 Total elapsed time: 2:29
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| D | 1-10 | at D40 | Clock 12:00. |
| D | 1-10 | at D40 | P ball on P40. |
| Noah Ackerman kickoff 46 yards to the D14, John Kane return 15 yards to the D29 (Erc Hultgren;Kyle Orloff). | |||
| D | 1-10 | at D29 | Jon Sunealitis rush for 1 yard to the D30 (Alex Pearson;AnthonySzymczak). |
| D | 2-9 | at D30 | Adam Sanko rush for 3 yards to the D33 (V.J. Viglione). |
| D | 3-6 | at D33 | Josh Means pass incomplete to Cam Kelly (Wil Lubahn). |
| D | 4-6 | at D33 | PENALTY D false start 5 yards to the D28. |
| D | 4-11 | at D28 | Josh Means punt 33 yards to the P39, Rasean Thrower return 19 yards to the D42, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:43 | |||
| P | 1-10 | at D42 | PREP drive start at 10:17. |
| P | 1-10 | at D42 | PENALTY P holding 10 yards to the P48. |
| P | 1-20 | at P48 | 1st and 10. |
| P | 1-10 | at P48 | Quawn Pullium pass incomplete to Wil Lubahn. |
| P | 2-10 | at P48 | Justin Wiley rush for 1 yard to the P49 (Josh Monella;Dew Spicher). |
| P | 3-9 | at P49 | Quawn Pullium pass incomplete to Noel Oduho. |
| P | 4-9 | at P49 | Jeff Parker punt 21 yards to the D30, downed. |
| Drive: 3 plays, minus 9 yards, TOP 01:16 | |||
| D | 1-10 | at D30 | DUBOIS drive start at 09:01. |
| D | 1-10 | at D30 | Josh Means rush for 1 yard to the D31 (Alex Pearson;Phil Hampy). |
| D | 2-9 | at D31 | Cam Kelly rush for 5 yards to the D36 (Luke Trucilla). |
| D | 3-4 | at D36 | Josh Means pass intercepted by V.J. Viglione at the D44, V.J. Viglione return 8 yards to the D36, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:32 | |||
| P | 1-10 | at D36 | PREP drive start at 07:29. |
| P | 1-10 | at D36 | Justin Wiley rush for 36 yards to the D0, 1ST DOWN P, TOUCHDOWN, clock 07:20. |
| Noah Ackerman kick attempt good. | |||
| Prep 7, Dubois 0 | |||
| Drive: 1 plays, 36 yards, TOP 00:09 | |||
| Noah Ackerman kickoff 54 yards to the D6, Cam Kelly return 17 yards to the D23 (Wil Lubahn). | |||
| D | 1-10 | at D23 | DUBOIS drive start at 07:13. |
| D | 1-10 | at D23 | Josh Means rush for no gain to the D23 (V.J. Viglione;Jake Geanous). |
| D | 2-10 | at D23 | Josh Means pass complete to Dew Spicher for 27 yards to the 50 yardline, 1ST DOWN D (Dearis Williams;Mario Sanders). |
| D | 1-10 | at D50 | Cam Kelly rush for 1 yard to the P49 (Luke Trucilla;Phil Hampy). |
| D | 2-9 | at P49 | Josh Means pass incomplete. |
| D | 3-9 | at P49 | Josh Means pass complete to Dew Spicher for loss of 6 yards to the D45 (Quawn Pullium). |
| D | 4-15 | at D45 | Josh Means punt 24 yards to the P31, out-of-bounds. |
| Drive: 5 plays, 22 yards, TOP 02:40 | |||
| P | 1-10 | at P31 | PREP drive start at 04:33. |
| P | 1-10 | at P31 | Quawn Pullium rush for 69 yards to the D0, 1ST DOWN P, TOUCHDOWN, clock 04:22. |
| Noah Ackerman kick attempt good. | |||
| Prep 14, Dubois 0 | |||
| Drive: 1 plays, 69 yards, TOP 00:11 | |||
| Noah Ackerman kickoff 60 yards to the D0, touchback. | |||
| D | 1-10 | at D20 | DUBOIS drive start at 04:22. |
| D | 1-10 | at D20 | Cam Kelly rush for 5 yards to the D25 (Luke Trucilla;Dominic Gianoni). |
| D | 2-5 | at D25 | PENALTY P unsportsmanlike conduct 15 yards to the D40, 1ST DOWN D. |
| D | 1-10 | at D40 | Josh Means rush for 10 yards to the 50 yardline, 1ST DOWN D (Dearis Williams). |
| D | 1-10 | at D50 | Jon Sunealitis rush for 3 yards to the P47 (AnthonySzymczak). |
| D | 2-7 | at P47 | Cam Kelly rush for 3 yards to the P44 (AnthonySzymczak;Josh Griffith). |
| D | 3-4 | at P44 | Josh Means sacked for loss of 9 yards to the D47 (V.J. Viglione). |
| D | 4-13 | at D47 | Josh Means punt 18 yards to the P35, out-of-bounds. |
| Drive: 5 plays, 27 yards, TOP 02:22 | |||
| P | 1-10 | at P35 | PREP drive start at 02:00. |
| P | 1-10 | at P35 | Quawn Pullium rush for 11 yards to the P46, 1ST DOWN P (Josh Means). |
| P | 1-10 | at P46 | Quawn Pullium rush for 54 yards to the D0, 1ST DOWN P, TOUCHDOWN, clock 01:43. |
| Noah Ackerman kick attempt good. | |||
| Prep 21, Dubois 0 | |||
| Drive: 2 plays, 65 yards, TOP 00:17 | |||
| Noah Ackerman kickoff 60 yards to the D0, touchback. | |||
| D | 1-10 | at D20 | DUBOIS drive start at 01:43. |
| D | 1-10 | at D20 | PENALTY D false start 5 yards to the D15. |
| D | 1-15 | at D15 | Shawn Newpher rush for 6 yards to the D21 (Josh Griffith;Phil Hampy). |
| D | 2-9 | at D21 | Josh Means rush for no gain to the D21 (V.J. Viglione). |
| Drive: 2 plays, 1 yards, TOP 01:56 | |||
| Prep 21, Dubois 0 |
| D | 3-9 | at D21 | Start of 2nd quarter, clock 12:00. |
| D | 3-9 | at D21 | Josh Means pass intercepted by Quawn Pullium at the D34, Quawn Pullium return 31 yards to the D3, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:56 | |||
| P | 1-G | at D03 | PREP drive start at 11:47. |
| P | 1-G | at D03 | Justin Wiley rush for 3 yards to the D0, TOUCHDOWN, clock 11:40. |
| Noah Ackerman kick attempt failed. | |||
| Prep 27, Dubois 0 | |||
| Drive: 1 plays, 3 yards, TOP 00:07 | |||
| Noah Ackerman kickoff 37 yards to the D23, Adam Sanko return 0 yards to the D23 (Anthony Jordan). | |||
| D | 1-10 | at D23 | DUBOIS drive start at 11:39. |
| D | 1-10 | at D23 | Josh Means rush for loss of 3 yards to the D20, fumble by Josh Means recovered by P Mario Sanders at D20. |
| Drive: 1 plays, minus 3 yards, TOP 00:04 | |||
| P | 1-10 | at D20 | PREP drive start at 11:35. |
| P | 1-10 | at D20 | Quawn Pullium pass complete to Noel Oduho for 20 yards to the D0, 1ST DOWN P, TOUCHDOWN, clock 11:29. |
| Noah Ackerman kick attempt good. | |||
| Prep 34, Dubois 0 | |||
| Drive: 1 plays, 20 yards, TOP 00:06 | |||
| Noah Ackerman kickoff 37 yards to the D23, Adam Sanko return 8 yards to the D31 (Mario Sanders;Luke Trucilla). | |||
| D | 1-10 | at D31 | DUBOIS drive start at 11:22. |
