Scoring Summary |
Central Falcons (0-10) vs. Prep (8-2)
Date: Nov 07, 2009 Site: Erie Stadium: Veteran's Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Falcons | 0 | 0 | 0 | 6 | 6 |
| Prep | 7 | 35 | 0 | 3 | 45 |
| SCORING SUMMARY | F -P | |||
| 1st | 07:30 | P | Justin Wiley 6 yd run (Noah Ackerman kick) | |
| 8 plays, 71 yards, TOP 4:30 | 0 - 7 | |||
| 2nd | 10:28 | P | Markel Keys 9 yd run (Noah Ackerman kick) | |
| 2 plays, 16 yards, TOP 0:43 | 0 - 14 | |||
| 08:05 | P | Rasean Thrower 58 yd pass from Quawn Pullium (Noah Ackerman kick) | ||
| 1 play, 58 yards, TOP 0:14 | 0 - 21 | |||
| 06:05 | P | Quawn Pullium 29 yd run (Noah Ackerman kick) | ||
| 1 play, 29 yards, TOP 0:11 | 0 - 28 | |||
| 04:15 | P | Justin Wiley 12 yd pass from Quawn Pullium (Noah Ackerman kick) | ||
| 1 play, 12 yards, TOP 0:08 | 0 - 35 | |||
| 00:33 | P | Justin Wiley 49 yd run (Noah Ackerman kick) | ||
| 3 plays, 54 yards, TOP 0:54 | 0 - 42 | |||
| 4th | 09:14 | P | Noah Ackerman 32 yd field goal | |
| 9 plays, 32 yards, TOP 5:10 | 0 - 45 | |||
| 00:34 | F | Davon Stoval 1 yd run (3 rush failed) | ||
| 13 plays, 80 yards, TOP 8:39 | 6 - 45 | |||
|
Kickoff time: 1:00 End of Game: 3;30 Total elapsed time: 2:30 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | F | P |
| FIRST DOWNS | 7 | 13 |
| Rushing | 6 | 9 |
| Passing | 1 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 77 | 208 |
| Rushing Attempts | 35 | 27 |
| Average Per Rush | 2.2 | 7.7 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 130 | 211 |
| Yards Lost Rushing | 53 | 3 |
| NET YARDS PASSING | 14 | 93 |
| Completions-Attempts-Int | 2-6-0 | 4-7-1 |
| Average Per Attempt | 2.3 | 13.3 |
| Average Per Completion | 7.0 | 23.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 91 | 301 |
| Total offense plays | 41 | 34 |
| Average Gain Per Play | 2.2 | 8.9 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 2-10 | 0-0 |
| PUNTS-YARDS | 8-218 | 1-32 |
| Average Yards Per Punt | 27.2 | 32.0 |
| Net Yards Per Punt | 23.6 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-68 | 8-443 |
| Average Yards Per Kickoff | 34.0 | 55.4 |
| Net Yards Per Kickoff | 30.0 | 40.4 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-29-0 |
| Average Per Return | 0.0 | 29.0 |
| Kickoff returns: Number-Yds-TD | 5-80-0 | 1-8-0 |
| Average Per Return | 16.0 | 8.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:23 | 18:03 |
| 1st Quarter | 5:25 | 6:35 |
| 2nd Quarter | 9:50 | 2:10 |
| 3rd Quarter | 5:28 | 6:32 |
| 4th Quarter | 8:40 | 2:46 |
| Third-Down Conversions | 2 of 11 | 3 of 5 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Falcons-3 1-0; TEAM 1-0. Prep-Wil Lubahn 1-0; Markel Keys 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| F | 1st | F35 | 07:30 | Kickoff | F45 | 03:20 | Punt | 6-10 | 4:10 | ||
| F | 1st | F31 | 01:15 | Interception | F20 | 11:11 | Punt | 3--11 | 2:04 | ||
| F | 2nd | F20 | 10:28 | Kickoff | F26 | 08:19 | Punt | 3-6 | 2:09 | ||
| F | 2nd | F15 | 07:59 | Kickoff | F11 | 06:16 | Punt | 3--4 | 1:43 | ||
| F | 2nd | F25 | 05:57 | Kickoff | F17 | 04:23 | Punt | 3--8 | 1:34 | ||
| F | 2nd | F21 | 04:07 | Kickoff | F26 | 01:27 | Punt | 3-5 | 2:40 | ||
| F | 2nd | F05 | 00:22 | Kickoff | F32 | 12:00 | Kickoff | 1-27 | 0:22 | ||
| F | 3rd | F31 | 11:52 | Kickoff | F29 | 09:08 | Punt | 3--2 | 2:44 | ||
| F | 3rd | F25 | 05:00 | Punt | F08 | 02:24 | Punt | 3--17 | 2:36 | ||
| F | 4th | F20 | 09:13 | Kickoff | P00 | 00:34 | * | TOUCHDOWN | 13-80 | 8:39 | # |
| P | 1st | P29 | 12:00 | Kickoff | F00 | 07:30 | * | TOUCHDOWN | 8-71 | 4:30 | # |
| P | 1st | P20 | 03:20 | Punt | P34 | 01:15 | Interception | 4-14 | 2:05 | ||
| P | 2nd | F16 | 11:11 | Punt | F00 | 10:28 | * | TOUCHDOWN | 2-16 | 0:43 | # |
| P | 2nd | P42 | 08:19 | Punt | F00 | 08:05 | * | TOUCHDOWN | 1-58 | 0:14 | |
| P | 2nd | F29 | 06:16 | Punt | F00 | 06:05 | * | TOUCHDOWN | 1-29 | 0:11 | |
| P | 2nd | F12 | 04:23 | Punt | F00 | 04:15 | * | TOUCHDOWN | 1-12 | 0:08 | # |
| P | 2nd | P46 | 01:27 | Punt | F00 | 00:33 | * | TOUCHDOWN | 3-54 | 0:54 | |
| P | 3rd | P25 | 09:08 | Punt | P43 | 05:00 | Punt | 5-18 | 4:08 | ||
| P | 3rd | F47 | 02:24 | Punt | F15 | 09:14 | * | FIELD GOAL | 9-32 | 5:10 | # |
| P | 4th | P31 | 00:33 | Kickoff | P33 | 00:00 | 0:00 | 1-2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Falcons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 09:50 | 05:28 | 08:40 | 15:15 | 14:08 | 29:23 | ||
| 3rd Down Conversions | 1/2 | 0/5 | 0/2 | 1/2 | 1/7 | 1/4 | 2/11 | ||
| Average field position | F33 | F17 | F28 | F20 | F21 | F25 | F22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prep | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 02:10 | 06:32 | 02:46 | 08:45 | 09:18 | 18:03 | ||
| 3rd Down Conversions | 1/1 | 1/1 | 1/2 | 0/1 | 2/2 | 1/3 | 3/5 | ||
| Average field position | P24 | F34 | P39 | - | F46 | P39 | P50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P | 1st | P29 | 12:00 | Kickoff | F00 | 07:30 | * | TOUCHDOWN | 8-71 | 4:30 | # |
| F | 1st | F35 | 07:30 | Kickoff | F45 | 03:20 | Punt | 6-10 | 4:10 | ||
| P | 1st | P20 | 03:20 | Punt | P34 | 01:15 | Interception | 4-14 | 2:05 | ||
| F | 1st | F31 | 01:15 | Interception | F20 | 11:11 | Punt | 3--11 | 2:04 | ||
| P | 2nd | F16 | 11:11 | Punt | F00 | 10:28 | * | TOUCHDOWN | 2-16 | 0:43 | # |
| F | 2nd | F20 | 10:28 | Kickoff | F26 | 08:19 | Punt | 3-6 | 2:09 | ||
| P | 2nd | P42 | 08:19 | Punt | F00 | 08:05 | * | TOUCHDOWN | 1-58 | 0:14 | |
| F | 2nd | F15 | 07:59 | Kickoff | F11 | 06:16 | Punt | 3--4 | 1:43 | ||
| P | 2nd | F29 | 06:16 | Punt | F00 | 06:05 | * | TOUCHDOWN | 1-29 | 0:11 | |
| F | 2nd | F25 | 05:57 | Kickoff | F17 | 04:23 | Punt | 3--8 | 1:34 | ||
| P | 2nd | F12 | 04:23 | Punt | F00 | 04:15 | * | TOUCHDOWN | 1-12 | 0:08 | # |
| F | 2nd | F21 | 04:07 | Kickoff | F26 | 01:27 | Punt | 3-5 | 2:40 | ||
| P | 2nd | P46 | 01:27 | Punt | F00 | 00:33 | * | TOUCHDOWN | 3-54 | 0:54 | |
| F | 2nd | F05 | 00:22 | Kickoff | F32 | 12:00 | Kickoff | 1-27 | 0:22 | ||
| F | 3rd | F31 | 11:52 | Kickoff | F29 | 09:08 | Punt | 3--2 | 2:44 | ||
| P | 3rd | P25 | 09:08 | Punt | P43 | 05:00 | Punt | 5-18 | 4:08 | ||
| F | 3rd | F25 | 05:00 | Punt | F08 | 02:24 | Punt | 3--17 | 2:36 | ||
| P | 3rd | F47 | 02:24 | Punt | F15 | 09:14 | * | FIELD GOAL | 9-32 | 5:10 | # |
| F | 4th | F20 | 09:13 | Kickoff | P00 | 00:34 | * | TOUCHDOWN | 13-80 | 8:39 | # |
| P | 4th | P31 | 00:33 | Kickoff | P33 | 00:00 | 0:00 | 1-2 | 0:00 | ||
Defensive Statistics |
| ## | Central Falcons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Robert Petri | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 51 | Darerick Slater | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Cory Hinton | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 62 | 62 | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 19 | Gorge Luiggi | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Alex Soffa | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 76 | Jeffrey Biggie | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Walter Smith | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 3 | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Davon Stoval | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | Avery Kirksey | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Prep | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 68 | Logan Thompson | 3 | 2 | 4.0 | . | . | . | . | . | . | 1.0/0 | . |
| 64 | Dominic Gianoni | 3 | 2 | 4.0 | 3.5/12 | . | . | . | . | . | 1.0/6 | . |
| 18 | Sam Holmgren | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Chris Bleggi | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 45 | V.J. Viglione | 1 | 3 | 2.5 | 0.5/3 | . | . | . | . | . | . | . |
| 71 | Nick Johnson | 1 | 2 | 2.0 | 1.5/7 | . | . | . | . | . | 0.5/5 | . |
| 8 | Ricky Makowski | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Anthony Jordan | 1 | 1 | 1.5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 24 | Mario Sanders | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | . | . |
| 61 | Anthony Gianoni | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 9 | Kyle Orloff | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 10 | Bryan Andrews | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Eddie Theiss | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Joseph Oduho | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Ran Kaliszewski | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 76 | Alex Pearson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Dan Paluh | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 63 | Nate Carlin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Wil Lubahn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 67 | Josh MacMurtrie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | Rokey Butler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Mike Amendola | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | Luke Trucilla | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Phil Hampy | . | . | . | . | . | . | . | . | . | 0.5/0 | . |
Participation Report |
| Central Falcons: 2-Brandon Burns, 4-Robert Petri, 8-Davon Stoval, 15-Jean Franqui, 19-Gorge Luiggi, 23-Alex Soffa, 23-Manny Holmes, 50-Walter Smith, 51-Darerick Slater, 55-Cory Hinton, 76-Jeffrey Biggie, 82-Avery Kirksey. |
| Prep: 1-Noel Oduho, 2-Ryan Oldach, 3-Luke Trucilla, 4-Wil Lubahn, 5-Quawn Pullium, 6-Jeff Parker, 7-Rasean Thrower, 8-Ricky Makowski, 9-Kyle Orloff, 10-Bryan Andrews, 11-Phil Hampy, 12-Paul Foust, 13-Zach Little, 16-Noah Ackerman, 18-Sam Holmgren, 21-Justin Wiley, 22-Joseph Oduho, 23-Anthony Jordan, 24-Mario Sanders, 25-Markel Keys, 28-Dearis Williams, 33-Mike Amendola, 34-Rokey Butler, 35-Dan Paluh, 36-Denzel Keith, 39-Jimmy Malone, 40-Ran Kaliszewski, 45-V.J. Viglione, 50-Chris Bleggi, 51-Eddie Theiss, 52-Bobby Beeler, 53-Evan Hornick, 55-Dan Buzas, 56-Kody Kondrlik, 57-Paul Moyak, 61-Anthony Gianoni, 63-Nate Carlin, 64-Dominic Gianoni, 67-Josh MacMurtrie, 68-Logan Thompson, 69-Andre Huzar, 71-Nick Johnson, 72-Anthony Ernst, 75-Jake Geanous, 76-Alex Pearson, 78-Tom Robishaw. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Falcons..... 0 0 0 6 - 6 Record: (0-10)
Prep................ 7 35 0 3 - 45 Record: (8-2)
Scoring Summary:
1st 07:30 P - Justin Wiley 6 yd run (Noah Ackerman kick), 8-71 4:30, F 0 - P 7
2nd 10:28 P - Markel Keys 9 yd run (Noah Ackerman kick), 2-16 0:43, F 0 - P 14
08:05 P - Rasean Thrower 58 yd pass from Quawn Pullium (Noah Ackerman kick), 1-58 0:14, F 0 - P 21
06:05 P - Quawn Pullium 29 yd run (Noah Ackerman kick), 1-29 0:11, F 0 - P 28
04:15 P - Justin Wiley 12 yd pass from Quawn Pullium (Noah Ackerman kick), 1-12 0:08, F 0 - P 35
00:33 P - Justin Wiley 49 yd run (Noah Ackerman kick), 3-54 0:54, F 0 - P 42
4th 09:14 P - Noah Ackerman 32 yd field goal, 9-32 5:10, F 0 - P 45
00:34 F - Davon Stoval 1 yd run (3 rush failed), 13-80 8:39, F 6 - P 45
F P
FIRST DOWNS................... 7 13
RUSHES-YARDS (NET)............ 35-77 27-208
PASSING YDS (NET)............. 14 93
Passes Att-Comp-Int........... 6-2-0 7-4-1
TOTAL OFFENSE PLAYS-YARDS..... 41-91 34-301
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-29
Kickoff Returns-Yards......... 5-80 1-8
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 8-27.2 1-32.0
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 2-10 0-0
Possession Time............... 29:23 18:03
Third-Down Conversions........ 2 of 11 3 of 5
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: Central Falcons-Davon Stoval 11-101; Jean Franqui 2-3; 27 2-2;
Brandon Burns 2-1; 3 6-minus 1; Alex Soffa 11-minus 8; TEAM 1-minus 21.
Prep-Justin Wiley 8-91; Dearis Williams 9-34; Wil Lubahn 4-33; Quawn Pullium
1-29; Markel Keys 4-19; Paul Foust 1-2.
PASSING: Central Falcons-Alex Soffa 2-6-0-14. Prep-Quawn Pullium
2-3-0-70; Paul Foust 1-2-0-13; Wil Lubahn 1-2-1-10.
RECEIVING: Central Falcons-3 1-11; Brandon Burns 1-3. Prep-Rasean Thrower
2-68; Ryan Oldach 1-13; Justin Wiley 1-12.
INTERCEPTIONS: Central Falcons-Avery Kirksey 1-0. Prep-None.
FUMBLES: Central Falcons-TEAM 1-0; 3 1-0. Prep-Wil Lubahn 1-0; Markel
Keys 1-0.
Stadium: Veteran's Attendance: 0
Kickoff time: 1:00 End of Game: 3;30 Total elapsed time: 2:30
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| F | 1-10 | at F40 | Clock 12:00. |
| Davon Stoval kickoff 31 yards to the P29, downed. | |||
| P | 1-10 | at P29 | Justin Wiley rush for 9 yards to the P38 (Gorge Luiggi). |
| P | 2-1 | at P38 | Justin Wiley rush for 11 yards to the P49, 1ST DOWN P. |
| P | 1-10 | at P49 | Wil Lubahn pass complete to Rasean Thrower for 10 yards to the F41, 1ST DOWN P (Robert Petri). |
| P | 1-10 | at F41 | Justin Wiley rush for 6 yards to the F35 (Robert Petri;Walter Smith). |
| P | 2-4 | at F35 | Wil Lubahn rush for 11 yards to the F24, 1ST DOWN P (Darerick Slater). |
| P | 1-10 | at F24 | Justin Wiley rush for 3 yards to the F21 (Walter Smith). |
| P | 2-7 | at F21 | Wil Lubahn rush for no gain to the F21, fumble by Wil Lubahn recovered by P Wil Lubahn at F21, Wil Lubahn for 15 yards to the F6, 1ST DOWN P (Cory Hinton). |
| P | 1-G | at F06 | Justin Wiley rush for 6 yards to the F0, TOUCHDOWN, clock 07:30. |
| Noah Ackerman kick attempt good. | |||
| Prep 7, Central Falcons 0 | |||
| Drive: 8 plays, 71 yards, TOP 04:30 | |||
| Noah Ackerman kickoff 40 yards to the F20, out-of-bounds, F ball on F35. | |||
| F | 1-10 | at F35 | CENTRAL FALCONS drive start at 07:30. |
| F | 1-10 | at F35 | Davon Stoval rush for 4 yards to the F39 (V.J. Viglione;Andre Huzar). |
| F | 2-6 | at F39 | Brandon Burns rush for 5 yards to the F44 (Sam Holmgren). |
| F | 3-1 | at F44 | Davon Stoval rush for 7 yards to the P49, 1ST DOWN F (Luke Trucilla;Sam Holmgren). |
| F | 1-10 | at P49 | 3 rush for no gain to the P49 (Sam Holmgren;Luke Trucilla). |
| F | 2-10 | at P49 | Alex Soffa rush for loss of 1 yard to the 50 yardline (Dominic Gianoni). |
| F | 3-11 | at F50 | Alex Soffa sacked for loss of 5 yards to the F45 (Nick Johnson). |
| F | 4-16 | at F45 | Davon Stoval punt 35 yards to the P20, downed. |
| Drive: 6 plays, 10 yards, TOP 04:10 | |||
| P | 1-10 | at P20 | PREP drive start at 03:20. |
| P | 1-10 | at P20 | Justin Wiley rush for 2 yards to the P22 (Jeffrey Biggie). |
| P | 2-8 | at P22 | PENALTY F offside defense 5 yards to the P27. |
| P | 2-3 | at P27 | Wil Lubahn rush for loss of 2 yards to the P25 (Darerick Slater). |
| P | 3-5 | at P25 | Wil Lubahn rush for 9 yards to the P34, 1ST DOWN P (Robert Petri). |
| P | 1-10 | at P34 | Wil Lubahn pass intercepted by Avery Kirksey at the F31, Avery Kirksey return 0 yards to the F31. |
| Drive: 4 plays, 14 yards, TOP 02:05 | |||
| F | 1-10 | at F31 | CENTRAL FALCONS drive start at 01:15. |
| F | 1-10 | at F31 | Davon Stoval rush for no gain to the F31 (Sam Holmgren). |
| F | 2-10 | at F31 | 3 rush for loss of 5 yards to the F26 (Dominic Gianoni;Mario Sanders). |
| Drive: 2 plays, minus 5 yards, TOP 02:04 | |||
| Prep 7, Central Falcons 0 |
| F | 3-15 | at F26 | Start of 2nd quarter, clock 12:00. |
| F | 3-15 | at F26 | Alex Soffa sacked for loss of 6 yards to the F20 (Dominic Gianoni). |
| F | 4-21 | at F20 | Davon Stoval punt 25 yards to the F45, Justin Wiley return 29 yards to the F16 (3). |
| Drive: 3 plays, minus 11 yards, TOP 02:04 | |||
| P | 1-10 | at F16 | PREP drive start at 11:11. |
| P | 1-10 | at F16 | Markel Keys rush for 7 yards to the F9 (62). |
| P | 2-3 | at F09 | Markel Keys rush for 9 yards to the F0, 1ST DOWN P, TOUCHDOWN, clock 10:28. |
| Noah Ackerman kick attempt good. | |||
| Prep 14, Central Falcons 0 | |||
| Drive: 2 plays, 16 yards, TOP 00:43 | |||
| Noah Ackerman kickoff 60 yards to the F0, touchback. | |||
| F | 1-10 | at F20 | CENTRAL FALCONS drive start at 10:28. |
| F | 1-10 | at F20 | Alex Soffa rush for 6 yards to the F26 (Mario Sanders). |
| F | 2-4 | at F26 | Alex Soffa rush for no gain to the F26 (V.J. Viglione;Logan Thompson). |
| F | 3-4 | at F26 | Alex Soffa rush for no gain to the F26 (Mario Sanders;Logan Thompson). |
| F | 4-4 | at F26 | Davon Stoval punt 32 yards to the P42, downed. |
| Drive: 3 plays, 6 yards, TOP 02:09 | |||
| P | 1-10 | at P42 | PREP drive start at 08:19. |
| P | 1-10 | at P42 | Quawn Pullium pass complete to Rasean Thrower for 58 yards to the F0, 1ST DOWN P, TOUCHDOWN, clock 08:05. |
| Noah Ackerman kick attempt good. | |||
| Prep 21, Central Falcons 0 | |||
| Drive: 1 plays, 58 yards, TOP 00:14 | |||
| Noah Ackerman kickoff 59 yards to the F1, Brandon Burns return 14 yards to the F15 (Kyle Orloff). | |||
| F | 1-10 | at F15 | CENTRAL FALCONS drive start at 07:59. |
| F | 1-10 | at F15 | Davon Stoval rush for no gain to the F15 (Mario Sanders). |
| F | 2-10 | at F15 | Brandon Burns rush for loss of 4 yards to the F11 (Mario Sanders;Sam Holmgren). |
| F | 3-14 | at F11 | Alex Soffa pass incomplete. |
| F | 4-14 | at F11 | Davon Stoval punt 18 yards to the F29, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 01:43 | |||
| P | 1-10 | at F29 | PREP drive start at 06:16. |
| P | 1-10 | at F29 | Quawn Pullium rush for 29 yards to the F0, 1ST DOWN P, TOUCHDOWN, clock 06:05. |
| Noah Ackerman kick attempt good. | |||
| Prep 28, Central Falcons 0 | |||
| Drive: 1 plays, 29 yards, TOP 00:11 | |||
| Noah Ackerman kickoff 57 yards to the F3, 3 return 22 yards to the F25 (Phil Hampy). | |||
| F | 1-10 | at F25 | CENTRAL FALCONS drive start at 05:57. |
| F | 1-10 | at F25 | Alex Soffa rush for loss of 2 yards to the F23 (Dominic Gianoni). |
| F | 2-12 | at F23 | Alex Soffa rush for loss of 6 yards to the F17 (V.J. Viglione;Andre Huzar). |
| F | 3-18 | at F17 | Alex Soffa pass incomplete to Robert Petri. |
| F | 4-18 | at F17 | Davon Stoval punt -5 yards to the F12, downed. |
| Drive: 3 plays, minus 8 yards, TOP 01:34 | |||
| P | 1-10 | at F12 | PREP drive start at 04:23. |
| P | 1-10 | at F12 | Quawn Pullium pass complete to Justin Wiley for 12 yards to the F0, 1ST DOWN P, TOUCHDOWN, clock 04:15. |
| Noah Ackerman kick attempt good. | |||
| Prep 35, Central Falcons 0 | |||
| Drive: 1 plays, 12 yards, TOP 00:08 | |||
| Noah Ackerman kickoff 58 yards to the F2, Brandon Burns return 19 yards to the F21 (Kyle Orloff). | |||
| F | 1-10 | at F21 | CENTRAL FALCONS drive start at 04:07. |
| F | 1-10 | at F21 | Davon Stoval rush for 3 yards to the F24 (Eddie Theiss;Dan Paluh). |
| F | 2-7 | at F24 | PENALTY F offside 5 yards to the F19. |
| F | 2-12 | at F19 | Alex Soffa rush for 3 yards to the F22 (Nick Johnson;Kyle Orloff). |
| F | 3-9 | at F22 | 3 rush for 4 yards to the F26 (Anthony Gianoni). |
| F | 4-5 | at F26 | Davon Stoval punt 28 yards to the P46, downed. |
| Drive: 3 plays, 5 yards, TOP 02:40 | |||
| P | 1-10 | at P46 | PREP drive start at 01:27. |
| P | 1-10 | at P46 | Quawn Pullium pass incomplete to Noel Oduho. |
| P | 2-10 | at P46 | Justin Wiley rush for 5 yards to the F49. |
| P | 3-5 | at F49 | Justin Wiley rush for 49 yards to the F0, 1ST DOWN P, TOUCHDOWN, clock 00:33. |
| Noah Ackerman kick attempt good. | |||
| Prep 42, Central Falcons 0 | |||
| Drive: 3 plays, 54 yards, TOP 00:54 | |||
| Noah Ackerman kickoff 55 yards to the F5, Robert Petri return 0 yards to the F5. | |||
| F | 1-10 | at F05 | CENTRAL FALCONS drive start at 00:22. |
| F | 1-10 | at F05 | Davon Stoval rush for 27 yards to the F32, 1ST DOWN F (Nick Johnson;Logan Thompson). |
| Drive: 1 plays, 27 yards, TOP 00:22 | |||
| Prep 42, Central Falcons 0 |
| F | 1-10 | at F32 | Start of 3rd quarter, clock 12:00, P ball on P40. |
| Drive: 1 plays, 27 yards, TOP 00:22 | |||
| Noah Ackerman kickoff 54 yards to the F6, 3 return 25 yards to the F31 (Chris Bleggi). | |||
| F | 1-10 | at F31 | CENTRAL FALCONS drive start at 11:52. |
| F | 1-10 | at F31 | 27 rush for 1 yard to the F32 (Eddie Theiss;Logan Thompson). |
| F | 2-9 | at F32 | Alex Soffa rush for no gain to the F32 (Anthony Gianoni). |
| F | 3-9 | at F32 | 3 rush for loss of 3 yards to the F29, fumble forced by Anthony Jordan, fumble by 3 recovered by F 3 at F29 (Nick Johnson;Luke Trucilla). |
| F | 4-12 | at F29 | Davon Stoval punt 46 yards to the P25, downed. |
| Drive: 3 plays, minus 2 yards, TOP 02:44 | |||
